COMPANY PROFILE
THINKINK
21 Sept 2016 – 2 Feb 2026 · BSE
Company history
5 listing histories under this reported company name
Prices and ownership below refer to Current equity · 539310. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 37 collected index entries; 3 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
THINKINK PICTUREZ LIMITED · Listing ISIN INE365S01045 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| ESCROW ACCOUNT | 30 Sept 2026 | 450 | 0% | Under ₹0.0001 CrRaw close ₹0.19 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-02-02BSEBulk | THINKINK539310 | THULASIBABU KARJALA RAJASEKHAR | Buy | 80,14,871 | ₹0.21 | ₹0.17 Cr | BSE ↗ |
| 2025-08-07BSEBulk | THINKINK539310 | PRANESH GUPTA | Sell | 76,35,506 | ₹0.25 | ₹0.19 Cr | BSE ↗ |
| 2025-06-05BSEBulk | THINKINK539310 | SHARE INDIA SECURITIES LIMITED | Buy | 1,02,74,841 | ₹0.32 | ₹0.33 Cr | BSE ↗ |
| 2025-06-05BSEBulk | THINKINK539310 | SHARE INDIA SECURITIES LIMITED | Sell | 94,29,144 | ₹0.32 | ₹0.30 Cr | BSE ↗ |
| 2025-06-04BSEBulk | THINKINK539310 | SHARE INDIA SECURITIES LIMITED | Sell | 2,41,70,403 | ₹0.33 | ₹0.80 Cr | BSE ↗ |
| 2025-06-04BSEBulk | THINKINK539310 | SHARE INDIA SECURITIES LIMITED | Buy | 2,13,64,842 | ₹0.33 | ₹0.71 Cr | BSE ↗ |
| 2025-06-04BSEBulk | THINKINK539310 | DOLLY VISHAL SHAH | Sell | 75,00,000 | ₹0.31 | ₹0.23 Cr | BSE ↗ |
| 2025-06-03BSEBulk | THINKINK539310 | SHARE INDIA SECURITIES LIMITED | Buy | 94,27,519 | ₹0.33 | ₹0.31 Cr | BSE ↗ |
| 2025-06-03BSEBulk | THINKINK539310 | SHARE INDIA SECURITIES LIMITED | Sell | 88,81,975 | ₹0.33 | ₹0.29 Cr | BSE ↗ |
| 2025-02-01BSEBulk | THINKINK539310 | JNSP TRADING LLP | Sell | 32,68,153 | ₹1.26 | ₹0.41 Cr | BSE ↗ |
Names as reported
539310
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…