COMPANY PROFILE
TAKYON
6 Aug 2025 – 31 Jul 2026 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · BSE
Filing coverage: 4 collected index entries; 1 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Takyon Networks Ltd · Listing ISIN INE14OX01013 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MANISH KUMAR SHARMA | 30 Jun 2026 | 52,64,700 | 36.76% | ₹11.3507 CrRaw close ₹21.56 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| NEERAJ KUMAR | 30 Jun 2026 | 52,64,700 | 36.76% | ₹11.3507 CrRaw close ₹21.56 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| FINAVENUE CAPITAL TRUST - FINAVENUE GROWTH FUND | 30 Jun 2026 | 5,26,000 | 3.67% | ₹1.1341 CrRaw close ₹21.56 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| INNOVATIVE VISION FUND | 30 Jun 2026 | 1,86,000 | 1.3% | ₹0.401 CrRaw close ₹21.56 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| NAVBHARAT INVESTMENT TRUST-NAVBHARAT INVESTMENT OPPORTUNITIES FUND | 30 Jun 2026 | 1,68,000 | 1.17% | ₹0.3622 CrRaw close ₹21.56 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SANJAY POPATLAL JAIN | 30 Jun 2026 | 1,60,000 | 1.12% | ₹0.345 CrRaw close ₹21.56 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Market Maker | 30 Jun 2026 | 1,06,000 | 0.74% | ₹0.2285 CrRaw close ₹21.56 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| BISHUN CHOUDHARY | 30 Jun 2026 | 150 | 0% | ₹0.0003 CrRaw close ₹21.56 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PANKAJ KUMAR | 30 Jun 2026 | 150 | 0% | ₹0.0003 CrRaw close ₹21.56 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| NIDHI SHARMA | 30 Jun 2026 | 100 | 0% | ₹0.0002 CrRaw close ₹21.56 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Show 2 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| PUSHPA SHARMA | 30 Jun 2026 | 100 | 0% | ₹0.0002 CrRaw close ₹21.56 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SHALINI JOSHI | 30 Jun 2026 | 100 | 0% | ₹0.0002 CrRaw close ₹21.56 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-31BSEBulk | TAKYON544471 | INNOVATIVE VISION FUND | Sell | 1,86,000 | ₹19.94 | ₹0.37 Cr | BSE ↗ |
| 2026-03-24BSEBulk | TAKYON544471 | VISIONARY VALUE FUND | Sell | 80,000 | ₹26.9 | ₹0.22 Cr | BSE ↗ |
| 2025-08-06BSEBulk | TAKYON544471 | FINAVENUE GROWTH FUND | Buy | 2,50,000 | ₹55.85 | ₹1.40 Cr | BSE ↗ |
| 2025-08-06BSEBulk | TAKYON544471 | SANJAY POPATLAL JAIN | Buy | 1,80,000 | ₹55.85 | ₹1.01 Cr | BSE ↗ |
| 2025-08-06BSEBulk | TAKYON544471 | NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | Buy | 1,50,000 | ₹55.36 | ₹0.83 Cr | BSE ↗ |
| 2025-08-06BSEBulk | TAKYON544471 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | Buy | 1,42,000 | ₹53.06 | ₹0.75 Cr | BSE ↗ |
| 2025-08-06BSEBulk | TAKYON544471 | VISIONARY VALUE FUND | Buy | 80,000 | ₹55.85 | ₹0.45 Cr | BSE ↗ |
Names as reported
544471
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…