REPORTED PARTICIPANT
NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND
20 Jul 2022 – 22 Sept 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
26 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MARUSHIKA TECHNOLOGY LIMITEDNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 30 Sept 2026 | 2,19,600 | 2.57% | ₹2.4398 CrRaw close ₹111.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| BELDING INDIA LIMITEDNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 30 Sept 2026 | 4,63,492 | 3.2% | ₹44.2403 CrRaw close ₹954.50 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| LAST MILE ENTERPRISES LTDNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 30 Sept 2026 | 2,92,70,981 | 8.23% | ₹16.1283 CrRaw close ₹5.51 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| HIMALAYA NUTRAVEDICS INDIA LIMITEDNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 28 Sept 2026 | 1,89,600 | 2.15% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| SHAKTI POLYTARP LIMITEDNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 18 Sept 2026 | 3,14,000 | 1.83% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Fonebox Retail LimitedNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 8 Sept 2026 | 1,73,000 | 1.3% | ₹1.8684 CrRaw close ₹108.00 · 8 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Fredun Pharmaceuticals LtdNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 16 Jul 2026 | 1,68,000 | 1.02% | ₹16.6958 CrRaw close ₹993.80 · 16 Jul 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Trident Lifeline LtdNav Capital Vcc - Nav Capital Emerging Star Fund | 30 Jun 2026 | 3,14,400 | 2.63% | ₹8.5171 CrRaw close ₹270.90 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Dindigul Farm Product LtdNav Capital Vcc - Nav Capital Emerging Star Fund | 30 Jun 2026 | 3,72,000 | 1.52% | ₹0.625 CrRaw close ₹16.80 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Sugs Lloyd LtdNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 30 Jun 2026 | 2,36,000 | 1.02% | ₹2.9783 CrRaw close ₹126.20 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
Show 16 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Msafe Equipments LtdNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 30 Jun 2026 | 3,63,000 | 1.78% | ₹6.897 CrRaw close ₹190.00 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Gujjubhai Industries LtdNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 30 Jun 2026 | 3,76,000 | 1.8% | ₹4.7564 CrRaw close ₹126.50 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Hazoor Multi Projects LtdNav Capital Vcc - Nav Capital Emerging Star Fund | 30 Jun 2026 | 81,96,500 | 2.84% | ₹20.7044 CrRaw close ₹25.26 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| TCC Concept LtdNav Capital Vcc - Nav Capital Emerging Star Fund | 30 Jun 2026 | 11,74,253 | 2.47% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Sotac Pharmaceuticals LimitedNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 31 Mar 2026 | 8,12,400 | 7.35% | ₹8.8755 CrRaw close ₹109.25 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| PENTAGON RUBBER LIMITEDNav Capital Vcc - Nav Capital Emerging Star Fund | 31 Mar 2026 | 1,68,000 | 2.18% | ₹0.924 CrRaw close ₹55.00 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Identixweb LtdNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 31 Mar 2026 | 4,86,000 | 4.65% | ₹4.0217 CrRaw close ₹82.75 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| SATI POLY PLAST LIMITEDNav Capital Vcc - Nav Capital Emerging Star Fund | 31 Mar 2026 | 1,27,500 | 2.58% | ₹0.3596 CrRaw close ₹28.20 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| United Cotfab LtdNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 31 Mar 2026 | 3,00,000 | 1.75% | ₹0.4275 CrRaw close ₹14.25 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Mahamaya Lifesciences LtdNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 31 Mar 2026 | 5,91,600 | 2.53% | ₹8.9036 CrRaw close ₹150.50 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Ravelcare LtdNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 31 Mar 2026 | 1,75,000 | 2.55% | ₹2.4028 CrRaw close ₹137.30 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| KVS Castings LtdNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 31 Mar 2026 | 3,70,000 | 1.97% | ₹1.8519 CrRaw close ₹50.05 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| PATIL AUTOMATION LIMITEDNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 31 Mar 2026 | 2,35,800 | 1.08% | ₹2.7777 CrRaw close ₹117.80 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Mehul Colours LtdNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 31 Mar 2026 | 1,95,200 | 1.85% | ₹1.0359 CrRaw close ₹53.07 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Avana Electrosystems LimitedNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 31 Mar 2026 | 2,42,000 | 1.07% | ₹1.5742 CrRaw close ₹65.05 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Encompass Design India LimitedNav Capital Vcc - Nav Capital Emerging Star Fund | 31 Mar 2026 | 3,10,800 | 2.19% | ₹7.5167 CrRaw close ₹241.85 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
2 possible matches with different name formatting
These names match only after punctuation, spacing or ampersand changes. They are separate candidates and are not included in the matched holdings above.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Avro India LimitedNAV Capital VCC-NAV Capital Emerging Star Fund | 30 Sept 2026 | 84,74,830 | 6.32% | ₹5.7883 CrRaw close ₹6.83 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · formatting-only candidate |
| Sharvaya Metals LtdNAV CAPITAL VCC- NAV CAPITAL EMERGING STAR FUND | 31 Mar 2026 | 1,86,600 | 1.86% | ₹1.8333 CrRaw close ₹98.25 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · formatting-only candidateLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…