COMPANY PROFILE
SHAKTIPOLY
22 Sept 2026 – 8 Oct 2026 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 18 Sept 2026 · BSE
Filing coverage: 1 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
SHAKTI POLYTARP LIMITED · Listing ISIN INE05UY01016 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| RAVI SINGHAL | 18 Sept 2026 | 57,10,000 | 33.34% | UnavailableNo eligible EOD close | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VIVEK SINGHAL | 18 Sept 2026 | 54,09,990 | 31.59% | UnavailableNo eligible EOD close | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AJAY GANGRADE | 18 Sept 2026 | 5,10,000 | 2.98% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| JYOTI GANGRADE | 18 Sept 2026 | 3,50,000 | 2.04% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 18 Sept 2026 | 3,14,000 | 1.83% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| GAURAV GANGRADE | 18 Sept 2026 | 2,84,000 | 1.66% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AARTH AIF GROWTH FUND | 18 Sept 2026 | 2,44,000 | 1.42% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| M/S PRABHAT FINANCIAL SERVICES LIMITED - PROPRIETARY ACCOUNT | 18 Sept 2026 | 2,30,000 | 1.34% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VENTUREX FUND I | 18 Sept 2026 | 1,98,000 | 1.16% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| TIGER STRATEGIES FUND -I | 18 Sept 2026 | 1,72,000 | 1% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 5 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| NANDAN GARG | 18 Sept 2026 | 2 | 0% | UnavailableNo eligible EOD close | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PRIYAL SINGHAL | 18 Sept 2026 | 2 | 0% | UnavailableNo eligible EOD close | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RAMDAS SINGHAL | 18 Sept 2026 | 2 | 0% | UnavailableNo eligible EOD close | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SINGHAL RENU | 18 Sept 2026 | 2 | 0% | UnavailableNo eligible EOD close | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| TRISHA SINGHAL | 18 Sept 2026 | 2 | 0% | UnavailableNo eligible EOD close | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-08BSEBulk | SHAKTIPOLY544933 | TRADE PULSE BROKING PRIVATE LIMITED | Sell | 1,00,000 | ₹43.55 | ₹0.44 Cr | BSE ↗ |
| 2026-09-22BSEBulk | SHAKTIPOLY544933 | NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | Buy | 2,10,000 | ₹58.9 | ₹1.24 Cr | BSE ↗ |
| 2026-09-22BSEBulk | SHAKTIPOLY544933 | 1729 GROWTH FUND I | Buy | 1,02,000 | ₹58.87 | ₹0.60 Cr | BSE ↗ |
| 2026-09-22BSEBulk | SHAKTIPOLY544933 | TRADE PULSE BROKING PRIVATE LIMITED | Buy | 1,00,000 | ₹58.9 | ₹0.59 Cr | BSE ↗ |
| 2026-09-22BSEBulk | SHAKTIPOLY544933 | SAGAR P BRAHMBHATT | Buy | 90,000 | ₹59.33 | ₹0.53 Cr | BSE ↗ |
| 2026-09-22BSEBulk | SHAKTIPOLY544933 | PRATIBHA JAIN | Buy | 90,000 | ₹58.9 | ₹0.53 Cr | BSE ↗ |
Names as reported
544933
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…