COMPANY PROFILE
AMEENJI
6 Oct 2025 – 27 Apr 2026 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 31 Mar 2026 · BSE
Filing coverage: 3 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Ameenji Rubber Ltd · Listing ISIN INE14QA01016 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MUFADDAL NAJMUDDIN DEESAWALA | 31 Mar 2026 | 52,86,066 | 46.86% | ₹61.3184 CrRaw close ₹116.00 · 30 Mar 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SAKINA MUFADDAL DEESAWALA | 31 Mar 2026 | 19,74,066 | 17.5% | ₹22.8992 CrRaw close ₹116.00 · 30 Mar 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SURYANARAYANA RAJU KNATHETI | 31 Mar 2026 | 2,48,400 | 2.2% | ₹2.8814 CrRaw close ₹116.00 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| AARTH AIF GROWTH FUND | 31 Mar 2026 | 2,34,000 | 2.07% | ₹2.7144 CrRaw close ₹116.00 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| TATTVAM AIF TRUST - AANJAY AGELESS AIF | 31 Mar 2026 | 2,05,200 | 1.82% | ₹2.3803 CrRaw close ₹116.00 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| FATEMA MUFADDAL DEESAWALA | 31 Mar 2026 | 1,65,600 | 1.47% | ₹1.921 CrRaw close ₹116.00 · 30 Mar 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ZAHRA MUFADDAL DEESAWALA | 31 Mar 2026 | 1,65,600 | 1.47% | ₹1.921 CrRaw close ₹116.00 · 30 Mar 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| FINAVENUE CAPITAL TRUST - FINAVENUE GROWTH FUND | 31 Mar 2026 | 1,21,200 | 1.07% | ₹1.4059 CrRaw close ₹116.00 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| MUSTAFA SAIFUDDIN LOKHANDWALA | 31 Mar 2026 | 41,400 | 0.37% | ₹0.4802 CrRaw close ₹116.00 · 30 Mar 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| NAFISA FAKHRUDDIN VAKHARIYA | 31 Mar 2026 | 4,500 | 0.04% | ₹0.0522 CrRaw close ₹116.00 · 30 Mar 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Show 1 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| TASNIM ABBAS KAMUS | 31 Mar 2026 | 500 | 0% | ₹0.0058 CrRaw close ₹116.00 · 30 Mar 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-04-27BSEBulk | AMEENJI544555 | SURYANARAYANA RAJU KANTHETI | Sell | 97,200 | ₹155 | ₹1.51 Cr | BSE ↗ |
| 2026-03-05BSEBulk | AMEENJI544555 | FINAVENUE GROWTH FUND | Sell | 63,600 | ₹122.88 | ₹0.78 Cr | BSE ↗ |
| 2025-10-13BSEBulk | AMEENJI544555 | SATHEESHKUMAR K | Sell | 1,10,400 | ₹135.12 | ₹1.49 Cr | BSE ↗ |
| 2025-10-06BSEBulk | AMEENJI544555 | CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | Sell | 2,24,400 | ₹100.4 | ₹2.25 Cr | BSE ↗ |
| 2025-10-06BSEBulk | AMEENJI544555 | SATHEESHKUMAR K | Buy | 1,10,400 | ₹100.39 | ₹1.11 Cr | BSE ↗ |
| 2025-10-06BSEBulk | AMEENJI544555 | VINOD KUMAR LODHA | Buy | 1,00,800 | ₹101 | ₹1.02 Cr | BSE ↗ |
| 2025-10-06BSEBulk | AMEENJI544555 | SURYANARAYANA RAJU KANTHETI | Buy | 1,00,800 | ₹100.5 | ₹1.01 Cr | BSE ↗ |
| 2025-10-06BSEBulk | AMEENJI544555 | SB OPPORTUNITIES FUND I | Buy | 98,400 | ₹100.49 | ₹0.99 Cr | BSE ↗ |
| 2025-10-06BSEBulk | AMEENJI544555 | FINAVENUE GROWTH FUND | Buy | 96,000 | ₹101 | ₹0.97 Cr | BSE ↗ |
| 2025-10-06BSEBulk | AMEENJI544555 | SANJAY POPATLAL JAIN | Buy | 72,000 | ₹101 | ₹0.73 Cr | BSE ↗ |
Names as reported
544555
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…