REPORTED PARTICIPANT
CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND
22 Mar 2023 – 14 Aug 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
23 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Jindal Supreme (India) LtdCRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 21 Sept 2026 | 5,42,063 | 1.06% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗NSE · reported name |
| Fusion Klassroom Edutech LtdCRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 7 Aug 2026 | 1,26,400 | 1.36% | ₹2.1077 CrRaw close ₹166.75 · 7 Aug 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Mukka Proteins LimitedCRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 30 Jun 2026 | 35,71,660 | 1.19% | ₹8.5077 CrRaw close ₹23.82 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Riyaasat Lifestyle LtdCRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 30 Jun 2026 | 1,32,000 | 1.23% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Vital Chemtech LimitedCRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 30 Jun 2026 | 3,87,600 | 1.62% | ₹2.0101 CrRaw close ₹51.86 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Trident Lifeline LtdCraft Emerging Market Fund Pcc- Elite Capital Fund | 30 Jun 2026 | 2,02,200 | 1.69% | ₹5.4776 CrRaw close ₹270.90 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Sikko Industries LimitedCRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 30 Jun 2026 | 95,69,080 | 2.19% | ₹3.6267 CrRaw close ₹3.79 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| PASHUPATI COTSPIN LIMITEDCRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 30 Jun 2026 | 56,71,846 | 3.59% | ₹50.037 CrRaw close ₹88.22 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| AHIMSA INDUSTRIES LIMITEDCRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 30 Jun 2026 | 2,85,000 | 5.21% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗NSE · reported name |
| PUSHPA JEWELLERS LIMITEDCRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 30 Jun 2026 | 2,83,000 | 1.17% | ₹2.7536 CrRaw close ₹97.30 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Show 13 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Blue Pearl Agriventures LtdCRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 30 Jun 2026 | 1,97,82,971 | 3.28% | ₹18.8532 CrRaw close ₹9.53 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Goblin India LtdCRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 30 Jun 2026 | 1,64,000 | 1.19% | ₹0.1391 CrRaw close ₹8.48 · 29 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| GSP Crop Science LimitedCraft Emerging Market Fund Pcc- Elite Capital Fund | 30 Jun 2026 | 13,01,530 | 2.8% | ₹50.8052 CrRaw close ₹390.35 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Anubhav Plast LtdCRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 25 Jun 2026 | 2,06,400 | 1.88% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| SMR Jewels LtdCRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 4 Jun 2026 | 6,16,000 | 3.3% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Rajgor Castor Derivatives LimitedCraft Emerging Market Fund Pcc- Elite Capital Fund | 31 Mar 2026 | 4,26,000 | 1.78% | ₹0.7881 CrRaw close ₹18.50 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| VERTEXPLUS TECHNOLOGIES LIMITEDCRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 31 Mar 2026 | 4,84,200 | 8.84% | ₹4.169 CrRaw close ₹86.10 · 27 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Sotac Pharmaceuticals LimitedCRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 31 Mar 2026 | 7,87,200 | 7.12% | ₹8.6002 CrRaw close ₹109.25 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Shoora Designs LtdCRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 31 Mar 2026 | 2,30,000 | 4.97% | ₹1.1518 CrRaw close ₹50.08 · 24 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Identixweb LtdCRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 31 Mar 2026 | 3,44,000 | 3.29% | ₹2.8466 CrRaw close ₹82.75 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| CLN Energy LtdCRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 31 Mar 2026 | 4,00,200 | 3.79% | ₹10.6513 CrRaw close ₹266.15 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| NEPTUNE PETROCHEMICALS LIMITEDCraft Emerging Market Fund Pcc- Elite Capital Fund | 31 Mar 2026 | 12,56,000 | 5.54% | ₹22.3568 CrRaw close ₹178.00 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Jay Ambe Supermarkets LtdCraft Emerging Market Fund Pcc- Elite Capital Fund | 31 Mar 2026 | 4,60,800 | 5.19% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…