COMPANY PROFILE
KLASSROOM
7 Aug 2026 – 11 Aug 2026 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 7 Aug 2026 · BSE
Filing coverage: 1 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Fusion Klassroom Edutech Ltd · Listing ISIN INE1LMA01010 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| ALKA NIKHIL JAVERI | 7 Aug 2026 | 19,07,152 | 20.47% | ₹31.8018 CrRaw close ₹166.75 · 7 Aug 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| DHRUV NIKHIL JAVERI | 7 Aug 2026 | 8,75,400 | 9.4% | ₹14.5973 CrRaw close ₹166.75 · 7 Aug 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| DHUMIL NIKHIL JAVERI | 7 Aug 2026 | 8,75,400 | 9.4% | ₹14.5973 CrRaw close ₹166.75 · 7 Aug 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| DEEPTI CHOUDHARY | 7 Aug 2026 | 4,49,521 | 4.82% | ₹7.4958 CrRaw close ₹166.75 · 7 Aug 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| MOHAN MECHEM PROJECTS PRIVATE LIMITED | 7 Aug 2026 | 4,10,624 | 4.41% | ₹6.8472 CrRaw close ₹166.75 · 7 Aug 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ARNESTA GLOBAL OPPORTUNITIES FUND PCC - ARNESTA GLOBAL FUND | 7 Aug 2026 | 2,20,000 | 2.36% | ₹3.6685 CrRaw close ₹166.75 · 7 Aug 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SUBHKAM VENTURES (I) PRIVATE LIMITED | 7 Aug 2026 | 1,88,800 | 2.03% | ₹3.1482 CrRaw close ₹166.75 · 7 Aug 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ASTORNE CAPITAL VCC - ARVEN | 7 Aug 2026 | 1,50,400 | 1.61% | ₹2.5079 CrRaw close ₹166.75 · 7 Aug 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| GHANSHYAM RAMESHBHAI PARMAR | 7 Aug 2026 | 1,43,959 | 1.55% | ₹2.4005 CrRaw close ₹166.75 · 7 Aug 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PAVAN ANIL BAKERI | 7 Aug 2026 | 1,39,548 | 1.5% | ₹2.327 CrRaw close ₹166.75 · 7 Aug 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Show 11 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| DHAVAL PRADIP PATEL | 7 Aug 2026 | 1,37,543 | 1.48% | ₹2.2935 CrRaw close ₹166.75 · 7 Aug 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 7 Aug 2026 | 1,26,400 | 1.36% | ₹2.1077 CrRaw close ₹166.75 · 7 Aug 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| EKAMYA PRAGATI SCHEME-I-INVESTMENT ACCOUNT | 7 Aug 2026 | 1,26,400 | 1.36% | ₹2.1077 CrRaw close ₹166.75 · 7 Aug 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| KUBER INDIA OPPORTUNITY FUND | 7 Aug 2026 | 1,26,400 | 1.36% | ₹2.1077 CrRaw close ₹166.75 · 7 Aug 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PUNE E STOCK BROKING LTD - PROPRIETARY ACCOUNT .-PROP | 7 Aug 2026 | 1,23,200 | 1.32% | ₹2.0544 CrRaw close ₹166.75 · 7 Aug 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ASTRA GROWTH FUND | 7 Aug 2026 | 94,400 | 1.01% | ₹1.5741 CrRaw close ₹166.75 · 7 Aug 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| DARSHITA NIRAV GODA | 7 Aug 2026 | 5,614 | 0.06% | ₹0.0936 CrRaw close ₹166.75 · 7 Aug 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ADRIKA GIRISH KUNDER | 7 Aug 2026 | 4,812 | 0.05% | ₹0.0802 CrRaw close ₹166.75 · 7 Aug 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| KALPANA ZAVERI BHIMANI | 7 Aug 2026 | 4,812 | 0.05% | ₹0.0802 CrRaw close ₹166.75 · 7 Aug 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ZAVERI VRAJLAL BHIMANI | 7 Aug 2026 | 4,812 | 0.05% | ₹0.0802 CrRaw close ₹166.75 · 7 Aug 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Nikhil Narendra Javeri | 7 Aug 2026 | 4,010 | 0.04% | ₹0.0669 CrRaw close ₹166.75 · 7 Aug 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-11BSEBulk | KLASSROOM544856 | CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND | Buy | 93,600 | ₹168.35 | ₹1.58 Cr | BSE ↗ |
| 2026-08-10BSEBulk | KLASSROOM544856 | CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | Buy | 1,17,600 | ₹170.5 | ₹2.01 Cr | BSE ↗ |
| 2026-08-10BSEBulk | KLASSROOM544856 | DEEPANKBHANDARI | Buy | 60,000 | ₹158.45 | ₹0.95 Cr | BSE ↗ |
| 2026-08-07BSEBulk | KLASSROOM544856 | RJ HUF | Buy | 2,80,000 | ₹170 | ₹4.76 Cr | BSE ↗ |
| 2026-08-07BSEBulk | KLASSROOM544856 | OASIS SECURITIES LIMITED | Buy | 2,35,200 | ₹170 | ₹4.00 Cr | BSE ↗ |
| 2026-08-07BSEBulk | KLASSROOM544856 | RJ TRINITY | Buy | 1,76,800 | ₹170 | ₹3.01 Cr | BSE ↗ |
Names as reported
544856
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…