COMPANY PROFILE
Arisinfra Solutions Ltd
25 Jun 2025 – 9 Oct 2026 · BSE + NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · NSE
Filing coverage: 10 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
ARISINFRA SOLUTIONS LIMITED · Listing ISIN INE0H9P01028
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Aspire Family Trust (Jasmine Bhaskar Shah) | 30 Jun 2026 | 71,32,770 | 8.72% | ₹75.6644 CrRaw close ₹106.08 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Ronak Kishor Morbia | 30 Jun 2026 | 65,47,500 | 8% | ₹69.4559 CrRaw close ₹106.08 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Bhavik Jayesh Khara | 30 Jun 2026 | 45,00,000 | 5.5% | ₹47.736 CrRaw close ₹106.08 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Priyanka Shah Family Trust (Jasmine Bhaskar Shah) | 30 Jun 2026 | 43,41,690 | 5.31% | ₹46.0566 CrRaw close ₹106.08 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Motilal Oswal Financial Services Limited - Proprietary Account | 30 Jun 2026 | 41,41,203 | 5.06% | ₹43.9299 CrRaw close ₹106.08 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Prashant Singh | 30 Jun 2026 | 28,46,023 | 3.48% | ₹30.1906 CrRaw close ₹106.08 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Serenity Nest Trust (Rashi Morbia Kumar) | 30 Jun 2026 | 18,00,005 | 2.2% | ₹19.0945 CrRaw close ₹106.08 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Think Investments Pcc | 30 Jun 2026 | 17,29,887 | 2.11% | ₹18.3506 CrRaw close ₹106.08 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Pradip Jethalal Morbia | 30 Jun 2026 | 13,79,400 | 1.69% | ₹14.6327 CrRaw close ₹106.08 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Rishabh Bharatbhai Bagadia | 30 Jun 2026 | 13,25,726 | 1.62% | ₹14.0633 CrRaw close ₹106.08 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Show 23 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Mukul Mahavir Agrawal | 30 Jun 2026 | 13,00,000 | 1.59% | ₹13.7904 CrRaw close ₹106.08 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Astorne Capital Vcc - Arven | 30 Jun 2026 | 11,79,695 | 1.44% | ₹12.5142 CrRaw close ₹106.08 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Sunrise Wealth Advisors LLP | 30 Jun 2026 | 10,01,198 | 1.22% | ₹10.6207 CrRaw close ₹106.08 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Kedar Shivanand Mankekar | 30 Jun 2026 | 9,42,289 | 1.15% | ₹9.9958 CrRaw close ₹106.08 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Sanjeevkumar Taparia | 30 Jun 2026 | 9,39,548 | 1.15% | ₹9.9667 CrRaw close ₹106.08 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Jasmine Bhaskar Shah | 30 Jun 2026 | 9,30,330 | 1.14% | ₹9.8689 CrRaw close ₹106.08 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Nidhi Vishwanshu Agarwal | 30 Jun 2026 | 9,14,500 | 1.12% | ₹9.701 CrRaw close ₹106.08 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Thrive Legacy Trust (Ronak Kishor Morbia) | 30 Jun 2026 | 9,00,005 | 1.1% | ₹9.5473 CrRaw close ₹106.08 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Neomile Growth Fund - Series I | 30 Jun 2026 | 8,30,015 | 1.01% | ₹8.8048 CrRaw close ₹106.08 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Arpi Atul Mehta | 30 Jun 2026 | 7,75,320 | 0.95% | ₹8.2246 CrRaw close ₹106.08 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Siddharth Bhaskar Shah | 30 Jun 2026 | 7,75,320 | 0.95% | ₹8.2246 CrRaw close ₹106.08 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Arpi Shah Family Trust (Jasmine Bhaskar Shah) | 30 Jun 2026 | 7,75,290 | 0.95% | ₹8.2243 CrRaw close ₹106.08 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Kishor Jethalal Morbia | 30 Jun 2026 | 4,95,000 | 0.61% | ₹5.251 CrRaw close ₹106.08 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Prateek Sudhir Kumar | 30 Jun 2026 | 3,60,360 | 0.44% | ₹3.8227 CrRaw close ₹106.08 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Kavita Kishor Morbia | 30 Jun 2026 | 3,24,480 | 0.4% | ₹3.4421 CrRaw close ₹106.08 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Shweta Ronak Morbia | 30 Jun 2026 | 3,00,000 | 0.37% | ₹3.1824 CrRaw close ₹106.08 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Priyanka Bhaskar Shah | 30 Jun 2026 | 2,27,820 | 0.28% | ₹2.4167 CrRaw close ₹106.08 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Rashi Morbia Kumar | 30 Jun 2026 | 2,01,900 | 0.25% | ₹2.1418 CrRaw close ₹106.08 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Epic Thrive Trust (Prateek Sudhir Kumar) | 30 Jun 2026 | 1,50,005 | 0.18% | ₹1.5913 CrRaw close ₹106.08 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Jayesh Sudhir Khara | 30 Jun 2026 | 75,750 | 0.09% | ₹0.8036 CrRaw close ₹106.08 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Kiran S Hariani | 30 Jun 2026 | 60,420 | 0.07% | ₹0.6409 CrRaw close ₹106.08 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Sunil Bansilal Hariani | 30 Jun 2026 | 60,420 | 0.07% | ₹0.6409 CrRaw close ₹106.08 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Manori Atul Mehta | 30 Jun 2026 | 500 | 0% | ₹0.0053 CrRaw close ₹106.08 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
544419 · ARIS · ARISINFRA
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…