REPORTED PARTICIPANT
NEOMILE GROWTH FUND - SERIES I
5 Oct 2023 – 25 Sept 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
13 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Ratnaveer Precision Engineering LimitedNeomile Growth Fund - Series I | 10 Sept 2026 | 15,50,000 | 1.85% | ₹48.143 CrRaw close ₹310.60 · 10 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Innovision LtdNEOMILE GROWTH FUND - SERIES I | 30 Jun 2026 | 11,43,486 | 4.8% | ₹32.2063 CrRaw close ₹281.65 · 30 Jun 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| ARISINFRA SOLUTIONS LIMITEDNeomile Growth Fund - Series I | 30 Jun 2026 | 8,30,015 | 1.01% | ₹8.8048 CrRaw close ₹106.08 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Deepak Builders & Engineers India LimitedNEOMILE GROWTH FUND - SERIES I | 30 Jun 2026 | 3,68,08,390 | 7.9% | ₹29.5571 CrRaw close ₹8.03 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| STALLION INDIA FLUOROCHEMICALS LIMITEDNEOMILE GROWTH FUND - SERIES I | 30 Jun 2026 | 14,17,997 | 1.22% | ₹26.1252 CrRaw close ₹184.24 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SHREE RAM TWISTEX LIMITEDNEOMILE GROWTH FUND - SERIES I | 30 Jun 2026 | 40,00,000 | 10.01% | ₹16.024 CrRaw close ₹40.06 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| VISHWARAJ SUGAR INDUSTRIES LIMITEDNEOMILE GROWTH FUND - SERIES I | 30 Jun 2026 | 28,06,782 | 1.29% | ₹1.5353 CrRaw close ₹5.47 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| BMW VENTURES LIMITEDNEOMILE GROWTH FUND - SERIES I | 30 Jun 2026 | 9,50,266 | 1.1% | ₹5.4365 CrRaw close ₹57.21 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SPECTRUM TALENT MANAGEMENT LIMITEDNEOMILE GROWTH FUND - SERIES I | 31 Mar 2026 | 9,20,800 | 3.99% | ₹4.7421 CrRaw close ₹51.50 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| MICROPRO SOFTWARE SOLUTIONS LIMITEDNEOMILE GROWTH FUND - SERIES I | 31 Mar 2026 | 3,50,400 | 2.45% | ₹0.5536 CrRaw close ₹15.80 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Show 3 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Vrundavan Plantation LtdNEOMILE GROWTH FUND - SERIES I | 31 Mar 2026 | 91,200 | 1.47% | ₹0.2828 CrRaw close ₹31.01 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Newmalayalam Steel LimitedNEOMILE GROWTH FUND - SERIES I | 31 Mar 2026 | 10,38,400 | 6.01% | ₹1.9366 CrRaw close ₹18.65 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Mahendra Realtors & Infrastructure LimitedNeomile Growth Fund - Series I | 31 Mar 2026 | 24,94,400 | 11.28% | ₹7.2587 CrRaw close ₹29.10 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
NEOMILE GROWTH FUND - SERIES I
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…