COMPANY PROFILE
DHATRE
14 Sept 2016 – 25 Jun 2025 · BSE
Company history
4 listing histories under this reported company name
Prices and ownership below refer to Current equity · 540080. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · BSE
Filing coverage: 36 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Dhatre Udyog Ltd · Listing ISIN INE715T01031 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SUMIT KUMAR AGARWAL HUF | 30 Jun 2026 | 1,51,79,828 | 13.93% | ₹6.5425 CrRaw close ₹4.31 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ASPIRE CAPITAL PRIVATE LIMITED | 30 Jun 2026 | 1,00,00,000 | 9.18% | ₹4.31 CrRaw close ₹4.31 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| OIPL INDIA PRIVATE LIMITED | 30 Jun 2026 | 1,00,00,000 | 9.18% | ₹4.31 CrRaw close ₹4.31 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| RACHANA AGARWAL | 30 Jun 2026 | 1,00,00,000 | 9.18% | ₹4.31 CrRaw close ₹4.31 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SUMIT KUMAR AGARWAL | 30 Jun 2026 | 1,00,00,000 | 9.18% | ₹4.31 CrRaw close ₹4.31 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ANUP PODDAR | 30 Jun 2026 | 40,00,000 | 3.67% | ₹1.724 CrRaw close ₹4.31 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PKG FINANCERS PRIVATE | 30 Jun 2026 | 29,99,840 | 2.75% | ₹1.2929 CrRaw close ₹4.31 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SUBHASH KUMAR AGARWALA | 30 Jun 2026 | 29,25,540 | 2.69% | ₹1.2609 CrRaw close ₹4.31 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PRITI PODDAR | 30 Jun 2026 | 18,00,000 | 1.65% | ₹0.7758 CrRaw close ₹4.31 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PRACHI MITTAL | 30 Jun 2026 | 5,62,030 | 0.52% | ₹0.2422 CrRaw close ₹4.31 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-06-25BSEBulk | DHATRE540080 | RISHIKUNJ VINCOM PRIVATE LIMITED | Sell | 10,40,128 | ₹8.02 | ₹0.83 Cr | BSE ↗ |
| 2024-09-16BSEBulk | DHATRE540080 | SUBHASH KUMAR AGARWALA | Sell | 10,02,500 | ₹13.15 | ₹1.32 Cr | BSE ↗ |
| 2024-09-16BSEBulk | DHATRE540080 | ELLIS NIKETAN PRIVATE LIMITED . | Buy | 10,00,000 | ₹13.15 | ₹1.32 Cr | BSE ↗ |
| 2024-09-05BSEBulk | DHATRE540080 | PKG FINANCERS PRIVATE LIMITED | Sell | 10,00,160 | ₹14.49 | ₹1.45 Cr | BSE ↗ |
| 2024-09-05BSEBulk | DHATRE540080 | RUPA AGARWAL | Sell | 5,80,808 | ₹14.57 | ₹0.85 Cr | BSE ↗ |
| 2024-09-02BSEBulk | DHATRE540080 | ADITYA AGGARWAL | Sell | 9,40,084 | ₹11.63 | ₹1.09 Cr | BSE ↗ |
| 2024-09-02BSEBulk | DHATRE540080 | CHANDRA PRAKASH JAIN | Buy | 8,60,000 | ₹11.62 | ₹1.00 Cr | BSE ↗ |
| 2024-08-29BSEBulk | DHATRE540080 | ADITYA AGGARWAL | Sell | 5,45,062 | ₹12.9 | ₹0.70 Cr | BSE ↗ |
| 2024-06-28BSEBulk | DHATRE540080 | RUPA AGARWAL | Sell | 12,58,976 | ₹16.65 | ₹2.10 Cr | BSE ↗ |
| 2024-06-28BSEBulk | DHATRE540080 | CHANDRA PRAKASH JAIN | Buy | 6,75,000 | ₹16.82 | ₹1.14 Cr | BSE ↗ |
Names as reported
540080
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…