REPORTED PARTICIPANT
PREETI JAIN
2 Aug 2005 – 19 Dec 2023 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
3 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Elegant Floriculture & Agrotech India LtdPREETI JAIN | 30 Jun 2026 | 4,28,946 | 1.87% | ₹0.2175 CrRaw close ₹5.07 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Universal Autofoundry LtdPREETI JAIN | 30 Jun 2026 | 1,86,250 | 1.5% | ₹0.9646 CrRaw close ₹51.79 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Jain Marmo Industries LtdPREETI JAIN | 30 Jun 2026 | 31,800 | 1.02% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2023-12-19BSEBulk | ELEFLOR526473 | PREETI JAIN | Sell | 4,30,000 | ₹6.9 | ₹0.30 Cr | BSE ↗ |
| 2023-12-11BSEBulk | DHATRE540080 | PREETI JAIN | Sell | 58,231 | ₹311.72 | ₹1.82 Cr | BSE ↗ |
| 2023-10-04BSEBulk | ELEFLOR526473 | PREETI JAIN | Buy | 7,90,000 | ₹6.5 | ₹0.51 Cr | BSE ↗ |
| 2023-05-05BSEBulk | AFEL538351 | PREETI JAIN | Buy | 1,05,000 | ₹13.79 | ₹0.14 Cr | BSE ↗ |
| 2023-04-28BSEBulk | DEEPAI539559 | PREETI JAIN | Sell | 3,16,242 | ₹8.1 | ₹0.26 Cr | BSE ↗ |
| 2023-03-31BSEBulk | DEEPAI539559 | PREETI JAIN | Buy | 2,55,000 | ₹10.15 | ₹0.26 Cr | BSE ↗ |
| 2023-03-02NSEBulk | Kshitij Polyline LimitedKSHITIJPOL | PREETI JAIN | Sell | 3,50,000 | ₹21.9 | ₹0.77 Cr | NSE ↗ |
| 2023-03-02NSEBulk | Kshitij Polyline LimitedKSHITIJPOL | PREETI JAIN | Buy | 3,74,765 | ₹19.85 | ₹0.74 Cr | NSE ↗ |
| 2023-01-19NSEBulk | Kshitij Polyline LimitedKSHITIJPOL | PREETI JAIN | Buy | 4,00,004 | ₹40 | ₹1.60 Cr | NSE ↗ |
| 2023-01-17BSEBulk | ROJL543171 | PREETI JAIN | Sell | 61,634 | ₹57.85 | ₹0.36 Cr | BSE ↗ |
Names as reported
PREETI JAIN · PREETI JAIN
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…