COMPANY PROFILE
KALPACOMME
4 Aug 2017 – 13 Oct 2025 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · BSE
Filing coverage: 44 collected index entries; 6 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Kalpa Commercial Ltd · Listing ISIN INE059Q01014 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| ANGOORI DEVI AGGARWAL | 30 Jun 2026 | 10,00,000 | 9.76% | ₹0.94 CrRaw close ₹9.40 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ABHISHEK ASHOKA | 30 Jun 2026 | 7,83,206 | 7.64% | ₹0.7362 CrRaw close ₹9.40 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SANJAY GUPTA | 30 Jun 2026 | 3,50,000 | 3.41% | ₹0.329 CrRaw close ₹9.40 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| JAI NARAYAN | 30 Jun 2026 | 3,41,000 | 3.33% | ₹0.3205 CrRaw close ₹9.40 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SHEFALI AGRAWAL | 30 Jun 2026 | 3,02,000 | 2.95% | ₹0.2839 CrRaw close ₹9.40 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SHYAM SUNDAR AGRAWAL | 30 Jun 2026 | 3,02,000 | 2.95% | ₹0.2839 CrRaw close ₹9.40 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SARITA AGGARWAL | 30 Jun 2026 | 3,00,000 | 2.93% | ₹0.282 CrRaw close ₹9.40 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| KAMLESH AGARWAL | 30 Jun 2026 | 2,00,000 | 1.95% | ₹0.188 CrRaw close ₹9.40 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| RASHMI S JAIN | 30 Jun 2026 | 1,49,837 | 1.46% | ₹0.1408 CrRaw close ₹9.40 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| DHARMENDRA | 30 Jun 2026 | 1,30,012 | 1.27% | ₹0.1222 CrRaw close ₹9.40 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-10-13BSEBulk | KALPACOMME539014 | SUDHANSHU KANDA | Buy | 56,000 | ₹13.22 | ₹0.07 Cr | BSE ↗ |
| 2018-01-19BSEBulk | KALPACOMME539014 | ABHISHEK ASHOKA | Sell | 78,889 | ₹17.67 | ₹0.14 Cr | BSE ↗ |
| 2018-01-19BSEBulk | KALPACOMME539014 | ABHISHEK ASHOKA | Buy | 59,860 | ₹17.69 | ₹0.11 Cr | BSE ↗ |
| 2018-01-19BSEBulk | KALPACOMME539014 | SHOAIB S KHAN | Sell | 54,004 | ₹17.69 | ₹0.10 Cr | BSE ↗ |
| 2018-01-19BSEBulk | KALPACOMME539014 | SHOAIB S KHAN | Buy | 54,004 | ₹17.68 | ₹0.10 Cr | BSE ↗ |
| 2018-01-18BSEBulk | KALPACOMME539014 | RAMESHBHAI PRAGAJIBHAI LIMBASIYA | Sell | 1,33,893 | ₹17.4 | ₹0.23 Cr | BSE ↗ |
| 2018-01-18BSEBulk | KALPACOMME539014 | ABHISHEK ASHOKA | Sell | 1,09,280 | ₹17.4 | ₹0.19 Cr | BSE ↗ |
| 2018-01-18BSEBulk | KALPACOMME539014 | AJAY DHIRAJLAL NATHWANI | Sell | 60,246 | ₹17.4 | ₹0.10 Cr | BSE ↗ |
| 2018-01-18BSEBulk | KALPACOMME539014 | AJAY DHIRAJLAL NATHWANI | Buy | 60,246 | ₹17.4 | ₹0.10 Cr | BSE ↗ |
| 2018-01-17BSEBulk | KALPACOMME539014 | SHOAIB S KHAN | Sell | 97,528 | ₹17.1 | ₹0.17 Cr | BSE ↗ |
Names as reported
539014
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…