REPORTED PARTICIPANT
SANJAY GUPTA
25 Jan 2005 – 6 Jul 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
15 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Plaza Wires LtdSANJAY GUPTA | 30 Sept 2026 | 1,58,74,480 | 36.28% | ₹93.8975 CrRaw close ₹59.15 · 30 Sept 2026 NSE | promoter | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| JAGRAN PRAKASHAN LIMITEDSANJAY GUPTA | 30 Sept 2026 | 53,000 | 0.02% | ₹0.3302 CrRaw close ₹62.30 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · reported name |
| SG Mart LimitedSANJAY GUPTA | 30 Sept 2026 | 4,46,00,000 | 35.38% | ₹3,348.345 CrRaw close ₹750.75 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · reported nameLinked by BSE company code |
| Neil Industries LtdSANJAY GUPTA | 30 Sept 2026 | 3,41,600 | 1.75% | ₹0.2152 CrRaw close ₹6.30 · 30 Sept 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Panchatv Bharat LtdSANJAY GUPTA | 17 Sept 2026 | 21,76,524 | 37.2% | UnavailableNo eligible EOD close | promoter | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Kalpa Commercial LtdSANJAY GUPTA | 30 Jun 2026 | 3,50,000 | 3.41% | ₹0.329 CrRaw close ₹9.40 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Surya India LtdSanjay Gupta | 30 Jun 2026 | 73,312 | 1.05% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Jackson Investments LtdSANJAY GUPTA | 30 Jun 2026 | 73,50,000 | 2.53% | ₹0.3014 CrRaw close ₹0.41 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Prakash Woollen & Synthetic Mills LtdSANJAY GUPTA | 30 Jun 2026 | 1,21,479 | 1.18% | ₹0.2744 CrRaw close ₹22.59 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| SG FINSERVE LIMITEDSANJAY GUPTA | 30 Jun 2026 | 15,50,000 | 2.35% | ₹95.6893 CrRaw close ₹617.35 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · reported name |
Show 5 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| AVG LOGISTICS LIMITEDSanjay Gupta | 30 Jun 2026 | 22,16,700 | 11.85% | ₹44.9281 CrRaw close ₹202.68 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · reported name |
| APL Apollo Tubes LimitedSANJAY GUPTA | 30 Jun 2026 | 4,535 | 0% | ₹0.8112 CrRaw close ₹1788.70 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · reported name |
| Bampsl Securities LtdSANJAY GUPTA | 30 Jun 2026 | 10,01,411 | 2.94% | ₹1.9908 CrRaw close ₹19.88 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| KMG Milk Food LtdSANJAY GUPTA | 30 Jun 2026 | 81,500 | 1.54% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Krypton Industries LtdSANJAY GUPTA | 30 Jun 2026 | 1,90,780 | 1.3% | ₹0.6582 CrRaw close ₹34.50 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-06BSEBulk | ARCEEIN520121 | SANJAY GUPTA | Buy | 80,000 | ₹15.25 | ₹0.12 Cr | BSE ↗ |
| 2023-09-08NSEBulk | Surani Steel Tubes Ltd.SURANI | SANJAY GUPTA | Buy | 50,000 | ₹243.05 | ₹1.22 Cr | NSE ↗ |
| 2023-05-18NSEBulk | APOLLOPIPE531761 | SANJAY GUPTA | Sell | 4,84,200 | ₹625 | ₹30.26 Cr | NSE ↗ |
| 2023-05-17NSEBulk | CSLFINANCE530067 | SANJAY GUPTA | Sell | 12,00,000 | ₹213.5 | ₹25.62 Cr | NSE ↗ |
| 2023-03-16BSEBulk | BAMPSL531591 | SANJAY GUPTA | Buy | 6,00,000 | ₹6.52 | ₹0.39 Cr | BSE ↗ |
| 2023-03-09BSEBulk | BAMPSL531591 | SANJAY GUPTA | Buy | 3,00,000 | ₹7.5 | ₹0.23 Cr | BSE ↗ |
| 2021-01-28NSEBulk | Sanco Industries Ltd.SANCO | SANJAY GUPTA | Sell | 1,14,138 | ₹16.26 | ₹0.19 Cr | NSE ↗ |
| 2020-02-18NSEBulk | Sanco Industries Ltd.SANCO | SANJAY GUPTA | Sell | 1,45,753 | ₹13.69 | ₹0.20 Cr | NSE ↗ |
| 2019-12-31NSEBulk | Sanco Industries Ltd.SANCO | SANJAY GUPTA | Sell | 1,10,000 | ₹11.68 | ₹0.13 Cr | NSE ↗ |
| 2019-12-30NSEBulk | Sanco Industries Ltd.SANCO | SANJAY GUPTA | Sell | 1,77,532 | ₹13 | ₹0.23 Cr | NSE ↗ |
Names as reported
SANJAY GUPTA · SANJAY GUPTA
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…