COMPANY PROFILE
KRYPTONQ
16 May 2005 – 5 Oct 2026 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 523550. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · BSE
Filing coverage: 44 collected index entries; 61 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Krypton Industries Ltd · Listing ISIN INE951B01014 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| JAY SINGH BARDIA | 30 Jun 2026 | 22,71,337 | 15.45% | ₹7.8361 CrRaw close ₹34.50 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SANGEETHA S | 30 Jun 2026 | 6,75,000 | 4.59% | ₹2.3288 CrRaw close ₹34.50 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| HULASH CHAND TARACHAND BARDIA HUF | 30 Jun 2026 | 4,87,075 | 3.31% | ₹1.6804 CrRaw close ₹34.50 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SOMA MUKHOPADHYAY | 30 Jun 2026 | 4,28,193 | 2.91% | ₹1.4773 CrRaw close ₹34.50 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| KANHAIYA LAL BARDIA | 30 Jun 2026 | 4,18,500 | 2.85% | ₹1.4438 CrRaw close ₹34.50 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PANNALAL BARDIA | 30 Jun 2026 | 4,11,758 | 2.8% | ₹1.4206 CrRaw close ₹34.50 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ESWARA RAO NANDAM | 30 Jun 2026 | 3,19,833 | 2.18% | ₹1.1034 CrRaw close ₹34.50 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| RANI BOPANNA | 30 Jun 2026 | 3,19,278 | 2.17% | ₹1.1015 CrRaw close ₹34.50 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| UMA NANDAM | 30 Jun 2026 | 3,19,257 | 2.17% | ₹1.1014 CrRaw close ₹34.50 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PRATEEP SEN | 30 Jun 2026 | 3,10,472 | 2.11% | ₹1.0711 CrRaw close ₹34.50 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Show 19 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| RICHARD WARREN BENHAM | 30 Jun 2026 | 3,10,000 | 2.11% | ₹1.0695 CrRaw close ₹34.50 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SENTHIL CHENGALVARAYAN | 30 Jun 2026 | 2,84,526 | 1.94% | ₹0.9816 CrRaw close ₹34.50 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| VIMALA DEVI BARDIA | 30 Jun 2026 | 2,82,000 | 1.92% | ₹0.9729 CrRaw close ₹34.50 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| POLYAIR TIRES INC. | 30 Jun 2026 | 2,24,000 | 1.52% | ₹0.7728 CrRaw close ₹34.50 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| VINOD DUA | 30 Jun 2026 | 2,15,870 | 1.47% | ₹0.7448 CrRaw close ₹34.50 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| AMAJEET BANERJI | 30 Jun 2026 | 2,11,342 | 1.44% | ₹0.7291 CrRaw close ₹34.50 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| NATTU KRISHNAN | 30 Jun 2026 | 1,94,758 | 1.33% | ₹0.6719 CrRaw close ₹34.50 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SANJAY GUPTA | 30 Jun 2026 | 1,90,780 | 1.3% | ₹0.6582 CrRaw close ₹34.50 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| TILOK CHAND BACHHAWAT | 30 Jun 2026 | 1,04,569 | 0.71% | ₹0.3608 CrRaw close ₹34.50 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| TILOK CHAND BACHHAWAT | 30 Jun 2026 | 98,575 | 0.67% | ₹0.3401 CrRaw close ₹34.50 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| BINOD KUMAR SIPANI | 30 Jun 2026 | 79,085 | 0.54% | ₹0.2728 CrRaw close ₹34.50 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ALKA BARDIA | 30 Jun 2026 | 45,000 | 0.31% | ₹0.1553 CrRaw close ₹34.50 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| RUCHI RAMPURIA | 30 Jun 2026 | 35,242 | 0.24% | ₹0.1216 CrRaw close ₹34.50 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SUCHI BOTHRA | 30 Jun 2026 | 28,948 | 0.2% | ₹0.0999 CrRaw close ₹34.50 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| TANSUKH GULGULIA | 30 Jun 2026 | 7,300 | 0.05% | ₹0.0252 CrRaw close ₹34.50 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PIYUSH BAID | 30 Jun 2026 | 7,108 | 0.05% | ₹0.0245 CrRaw close ₹34.50 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| DIGVIJAY SINGH BARDIA | 30 Jun 2026 | 2,800 | 0.02% | ₹0.0097 CrRaw close ₹34.50 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SIDDHARTHA BARDIA | 30 Jun 2026 | 2,500 | 0.02% | ₹0.0086 CrRaw close ₹34.50 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| TANSUKH GULGULIA HUF | 30 Jun 2026 | 700 | 0% | ₹0.0024 CrRaw close ₹34.50 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-05BSEBulk | KRYPTONQ523550 | SHRADHA PROJECTS LIMITED | Sell | 80,500 | ₹26.27 | ₹0.21 Cr | BSE ↗ |
| 2024-04-22BSEBulk | KRYPTONQ523550 | ANJANA BANGAD | Buy | 1,00,000 | ₹49.05 | ₹0.49 Cr | BSE ↗ |
| 2022-01-17BSEBulk | KRYPTONQ523550 | AJITNATH MERCANTILE PRIVATE LIMITED | Buy | 95,000 | ₹22.34 | ₹0.21 Cr | BSE ↗ |
| 2021-08-02BSEBulk | KRYPTONQ523550 | N ESWARA RAO | Sell | 1,19,412 | ₹14.73 | ₹0.18 Cr | BSE ↗ |
| 2021-07-30BSEBulk | KRYPTONQ523550 | N ESWARA RAO | Sell | 76,568 | ₹16.27 | ₹0.12 Cr | BSE ↗ |
| 2021-07-23BSEBulk | KRYPTONQ523550 | N ESWARA RAO | Sell | 1,72,600 | ₹19.07 | ₹0.33 Cr | BSE ↗ |
| 2021-07-23BSEBulk | KRYPTONQ523550 | N ESWARA RAO | Buy | 122 | ₹19.35 | ₹0.00 Cr | BSE ↗ |
| 2012-08-07BSEBulk | KRYPTONQ523550 | ANITA ASHOKKUMAR BOHRA | Sell | 68,790 | ₹15 | ₹0.10 Cr | BSE ↗ |
| 2012-08-07BSEBulk | KRYPTONQ523550 | AGHOR KUMAR DUDHWEWALA HUF | Buy | 60,000 | ₹14.97 | ₹0.09 Cr | BSE ↗ |
| 2012-05-22BSEBulk | KRYPTONQ523550 | GOUTAM CHORARIA | Sell | 78,209 | ₹12.28 | ₹0.10 Cr | BSE ↗ |
Names as reported
523550
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…