COMPANY PROFILE
Kamdhenu Ispat Limited
9 May 2006 – 25 Feb 2026 · BSE + NSE
Company history
3 listing histories under this reported company name
Prices and ownership below refer to Current equity · KAMDHENU. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · NSE
Filing coverage: 47 collected index entries; 40 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
KAMDHENU LIMITED · Listing ISIN INE390H01020
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SARITA AGARWAL | 30 Jun 2026 | 2,58,07,870 | 9.16% | ₹77.3204 CrRaw close ₹29.96 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SAURABH AGARWAL | 30 Jun 2026 | 2,16,03,140 | 7.66% | ₹64.723 CrRaw close ₹29.96 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SACHIN AGARWAL | 30 Jun 2026 | 1,95,01,440 | 6.92% | ₹58.4263 CrRaw close ₹29.96 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SUNIL KUMAR AGARWAL | 30 Jun 2026 | 1,67,94,900 | 5.96% | ₹50.3175 CrRaw close ₹29.96 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| RADHA AGARWAL | 30 Jun 2026 | 1,05,88,810 | 3.76% | ₹31.7241 CrRaw close ₹29.96 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SATISH KUMAR AGARWAL | 30 Jun 2026 | 77,98,170 | 2.77% | ₹23.3633 CrRaw close ₹29.96 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SHAFALI AGRAWAL | 30 Jun 2026 | 76,38,420 | 2.71% | ₹22.8847 CrRaw close ₹29.96 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SATISH KUMAR AGARWAL HUF (Karta: Satish Kumar Agarwal) | 30 Jun 2026 | 60,70,870 | 2.15% | ₹18.1883 CrRaw close ₹29.96 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| PRADEEP KUMAR GARG | 30 Jun 2026 | 59,36,423 | 2.11% | ₹17.7855 CrRaw close ₹29.96 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SHATUL AGARWAL | 30 Jun 2026 | 46,20,710 | 1.64% | ₹13.8436 CrRaw close ₹29.96 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Show 10 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SOMYA AGARWAL | 30 Jun 2026 | 37,43,990 | 1.33% | ₹11.217 CrRaw close ₹29.96 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SUNIL KUMAR HUF (Karta: Sunil Kumar Agarwal) | 30 Jun 2026 | 35,48,210 | 1.26% | ₹10.6304 CrRaw close ₹29.96 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SHIVANI AGARWAL | 30 Jun 2026 | 32,94,310 | 1.17% | ₹9.8698 CrRaw close ₹29.96 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SIMONY MEWAR | 30 Jun 2026 | 32,56,608 | 1.16% | ₹9.7568 CrRaw close ₹29.96 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| PRIYANKA AGARWAL | 30 Jun 2026 | 28,33,860 | 1.01% | ₹8.4902 CrRaw close ₹29.96 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ISHITA AGARWAL | 30 Jun 2026 | 24,23,960 | 0.86% | ₹7.2622 CrRaw close ₹29.96 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| AYUSH AGARWAL | 30 Jun 2026 | 9,06,000 | 0.32% | ₹2.7144 CrRaw close ₹29.96 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| AYUSH AGARWAL HUF (Karta: Ayush Agarwal) | 30 Jun 2026 | 5,00,000 | 0.18% | ₹1.498 CrRaw close ₹29.96 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SACHIN AGARWAL HUF (Karta: Sachin Agarwal) | 30 Jun 2026 | 2,67,570 | 0.09% | ₹0.8016 CrRaw close ₹29.96 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SAURABH AGARWAL HUF (Karta: Saurabh Agarwal) | 30 Jun 2026 | 2,67,570 | 0.09% | ₹0.8016 CrRaw close ₹29.96 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Related code histories
These profiles share an exchange code at some point. Review their dates and identities before treating them as a continuous company history.
Names as reported
532741 · KAMDHENU · KIL
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…