REPORTED PARTICIPANT
DOVETAIL INDIA FUND
7 Nov 2017 – 10 Feb 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
0 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-02-10BSEBulk | WELSPLSOL500365 | DOVETAIL INDIA FUND | Buy | 35,52,740 | ₹42 | ₹14.92 Cr | BSE ↗ |
| 2024-07-11BSEBulk | SYSTMTXC526506 | DOVETAIL INDIA FUND | Buy | 72,000 | ₹1,400 | ₹10.08 Cr | BSE ↗ |
| 2024-07-08NSEBlock | SWAN CORP LIMITEDSWANCORP | DOVETAIL INDIA FUND | Sell | 12,00,000 | ₹666.2 | ₹79.94 Cr | NSE ↗ |
| 2024-07-05NSEBulk | Inox Green Energy Ser LtdINOXGREEN | DOVETAIL INDIA FUND | Sell | 20,65,272 | ₹168.19 | ₹34.74 Cr | NSE ↗ |
| 2024-06-26BSEBulk | Inox Green Energy Ser LtdINOXGREEN | DOVETAIL INDIA FUND | Sell | 31,00,000 | ₹166.56 | ₹51.63 Cr | BSE ↗ |
| 2024-02-28NSEBlock | Kamdhenu Ispat LimitedKAMDHENU | DOVETAIL INDIA FUND | Buy | 5,00,000 | ₹581.4 | ₹29.07 Cr | NSE ↗ |
| 2024-02-28NSEBulk | Kamdhenu Ispat LimitedKAMDHENU | DOVETAIL INDIA FUND | Buy | 5,00,000 | ₹581.4 | ₹29.07 Cr | NSE ↗ |
| 2024-02-28NSEBlock | Cupid LimitedCUPID | DOVETAIL INDIA FUND | Buy | 45,000 | ₹2,700 | ₹12.15 Cr | NSE ↗ |
| 2023-09-11BSEBulk | QUESTCAP500069 | DOVETAIL INDIA FUND | Buy | 2,16,866 | ₹270 | ₹5.86 Cr | BSE ↗ |
| 2023-08-30NSEBulk | Osia Hyper Retail LtdOSIAHYPER | DOVETAIL INDIA FUND | Buy | 50,00,000 | ₹47 | ₹23.50 Cr | NSE ↗ |
Names as reported
DOVETAIL INDIA FUND
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…