COMPANY PROFILE
PGIL
15 Feb 2007 – 26 Aug 2026 · BSE + NSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 532808. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 15 Sept 2026 · BSE
Filing coverage: 45 collected index entries; 37 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Pearl Global Industries Ltd · Listing ISIN INE940H01022 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Pulkit Seth | 15 Sept 2026 | 2,77,90,484 | 30.08% | ₹3,172.0058 CrRaw close ₹1141.40 · 15 Sept 2026 NSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Payel Seth | 15 Sept 2026 | 1,76,54,660 | 19.11% | ₹2,015.1029 CrRaw close ₹1141.40 · 15 Sept 2026 NSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Deepak Kumar Seth | 15 Sept 2026 | 90,98,580 | 9.85% | ₹1,038.5119 CrRaw close ₹1141.40 · 15 Sept 2026 NSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| HDFC MUTUAL FUND - HDFC MNC FUND | 15 Sept 2026 | 84,18,222 | 9.11% | ₹960.8559 CrRaw close ₹1141.40 · 15 Sept 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SBI QUALITY FUND | 15 Sept 2026 | 34,19,656 | 3.7% | ₹390.3195 CrRaw close ₹1141.40 · 15 Sept 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| HSBC MUTUAL FUND - HSBC ELSS TAX SAVER FUND | 15 Sept 2026 | 33,98,014 | 3.68% | ₹387.8493 CrRaw close ₹1141.40 · 15 Sept 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ICICI PRUDENTIAL FLEXICAP FUND | 15 Sept 2026 | 18,34,840 | 1.99% | ₹209.4286 CrRaw close ₹1141.40 · 15 Sept 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO | 15 Sept 2026 | 15,51,684 | 1.68% | ₹177.1092 CrRaw close ₹1141.40 · 15 Sept 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Shifalli Seth | 15 Sept 2026 | 8,05,912 | 0.87% | ₹91.9868 CrRaw close ₹1141.40 · 15 Sept 2026 NSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-26BSEBulk | PGIL532808 | DEEPAK KUMAR SETH | Sell | 5,50,000 | ₹2,280.51 | ₹125.43 Cr | BSE ↗ |
| 2025-12-16NSEBulk | PGIL532808 | SBI MUTUAL FUND | Buy | 6,60,558 | ₹1,599.99 | ₹105.69 Cr | NSE ↗ |
| 2025-12-16NSEBulk | PGIL532808 | DEEPAK KUMAR SETH | Sell | 6,25,000 | ₹1,600.04 | ₹100.00 Cr | NSE ↗ |
| 2025-11-13NSEBulk | PGIL532808 | GRAVITON RESEARCH CAPITAL LLP | Buy | 2,65,555 | ₹1,826.47 | ₹48.50 Cr | NSE ↗ |
| 2025-11-13NSEBulk | PGIL532808 | GRAVITON RESEARCH CAPITAL LLP | Sell | 2,65,555 | ₹1,825.01 | ₹48.46 Cr | NSE ↗ |
| 2024-07-15BSEBulk | PGIL532808 | HDFC MUTUAL FUND | Buy | 4,47,380 | ₹731 | ₹32.70 Cr | BSE ↗ |
| 2024-07-15BSEBulk | PGIL532808 | SHAH SANJIV DHIRESHBHAI | Sell | 2,77,000 | ₹731.01 | ₹20.25 Cr | BSE ↗ |
| 2024-07-15NSEBulk | PGIL532808 | HDFC MUTUAL FUND | Buy | 2,42,605 | ₹731 | ₹17.73 Cr | NSE ↗ |
| 2024-07-02NSEBulk | PGIL532808 | ABU DHABI INVESTMENT AUTHORITY | Buy | 5,85,912 | ₹720.15 | ₹42.19 Cr | NSE ↗ |
| 2024-07-02BSEBulk | PGIL532808 | LTS INVESTMENT FUND LTD | Sell | 5,75,737 | ₹726.92 | ₹41.85 Cr | BSE ↗ |
Related code histories
These profiles share an exchange code at some point. Review their dates and identities before treating them as a continuous company history.
Names as reported
532808 · PGIL
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…