COMPANY PROFILE
Rainbow Childrens Med Ltd
5 Dec 2022 – 15 Sept 2023 · NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · NSE
Filing coverage: 20 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Rainbow Childrens Medicare Limited · Listing ISIN INE961O01016
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| RAMESH KANCHARLA | 30 Jun 2026 | 3,15,17,431 | 31.03% | ₹4,457.1951 CrRaw close ₹1414.20 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| CHIRLA DINESH KUMAR PADMARAO | 30 Jun 2026 | 66,33,310 | 6.53% | ₹938.0827 CrRaw close ₹1414.20 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ADARSH KANCHARLA | 30 Jun 2026 | 61,10,432 | 6.02% | ₹864.1373 CrRaw close ₹1414.20 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ICICI PRUDENTIAL ESG EXCLUSIONARY STRATEGY FUND | 30 Jun 2026 | 60,70,842 | 5.98% | ₹858.5385 CrRaw close ₹1414.20 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| RAMESH KANCHARLA (KANCHARLA FAMILY TRUST) | 30 Jun 2026 | 52,05,700 | 5.13% | ₹736.1901 CrRaw close ₹1414.20 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| DSP NIFTY SMALLCAP 250 ETF | 30 Jun 2026 | 41,57,196 | 4.09% | ₹587.9107 CrRaw close ₹1414.20 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| FRANKLIN TEMPLETON INVESTMENT FUNDS - FRANKLIN IND | 30 Jun 2026 | 27,98,426 | 2.76% | ₹395.7534 CrRaw close ₹1414.20 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ABU DHABI INVESTMENT AUTHORITY - MONSOON | 30 Jun 2026 | 21,59,233 | 2.13% | ₹305.3587 CrRaw close ₹1414.20 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| HDFC LIFE INSURANCE COMPANY LIMITED | 30 Jun 2026 | 18,77,250 | 1.85% | ₹265.4807 CrRaw close ₹1414.20 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| TATA MUTUAL FUND - TATA ELSS FUND | 30 Jun 2026 | 16,90,480 | 1.66% | ₹239.0677 CrRaw close ₹1414.20 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Show 9 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F | 30 Jun 2026 | 13,92,840 | 1.37% | ₹196.9754 CrRaw close ₹1414.20 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| NIPPON LIFE INDIA TRUSTEE LTD- A/C NIPPON INDIA AG | 30 Jun 2026 | 13,03,294 | 1.28% | ₹184.3118 CrRaw close ₹1414.20 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MOTILAL OSWAL NIFTY SMALLCAP 250 INDEX FUND | 30 Jun 2026 | 12,82,336 | 1.26% | ₹181.348 CrRaw close ₹1414.20 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| NAGALAKSHMI DEVINENI | 30 Jun 2026 | 12,03,009 | 1.18% | ₹170.1295 CrRaw close ₹1414.20 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ASHOKA WHITEOAK ICAV - ASHOKA WHITEOAK INDIA OPPOR | 30 Jun 2026 | 10,95,355 | 1.08% | ₹154.9051 CrRaw close ₹1414.20 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| PODDUTURU PREETHAM KUMAR | 30 Jun 2026 | 10,82,900 | 1.07% | ₹153.1437 CrRaw close ₹1414.20 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| CHIRLA PADMARAO DINESH KUMAR (SAI GEETA DINESH TRUST) | 30 Jun 2026 | 10,40,000 | 1.02% | ₹147.0768 CrRaw close ₹1414.20 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SRINIVAS TALASILA | 30 Jun 2026 | 60,000 | 0.06% | ₹8.4852 CrRaw close ₹1414.20 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| RAMADHARA NAIDU K | 30 Jun 2026 | 50,000 | 0.05% | ₹7.071 CrRaw close ₹1414.20 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
RAINBOW
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…