COMPANY PROFILE
RICHUNV
19 Sept 2007 – 8 May 2026 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 530271. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 41 collected index entries; 60 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
RICH UNIVERSE NETWORK LIMITED · Listing ISIN INE652D01014 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| KAVITA AGARWAL | 30 Sept 2026 | 9,52,931 | 13.14% | ₹0.9625 CrRaw close ₹10.10 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ASHOK KUMAR SHARMA | 30 Sept 2026 | 3,48,900 | 4.81% | ₹0.3524 CrRaw close ₹10.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SUBODH AGARWAL | 30 Sept 2026 | 2,70,600 | 3.73% | ₹0.2733 CrRaw close ₹10.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| CLASS COMMERCIAL PRIVATE LIMITED | 30 Sept 2026 | 2,23,949 | 3.09% | ₹0.2262 CrRaw close ₹10.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RENU AGARWAL | 30 Sept 2026 | 2,18,800 | 3.02% | ₹0.221 CrRaw close ₹10.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| BISAN CHANDRA AGARWAL | 30 Sept 2026 | 1,57,600 | 2.17% | ₹0.1592 CrRaw close ₹10.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| LARK AGENCY PRIVATE LIMITED | 30 Sept 2026 | 1,47,873 | 2.04% | ₹0.1494 CrRaw close ₹10.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| NIKKI GLOBAL FINANCE LTD | 30 Sept 2026 | 1,47,826 | 2.04% | ₹0.1493 CrRaw close ₹10.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SANJAY SINGH | 30 Sept 2026 | 1,45,400 | 2% | ₹0.1469 CrRaw close ₹10.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RISHI KANT AWASTHI | 30 Sept 2026 | 1,34,200 | 1.85% | ₹0.1355 CrRaw close ₹10.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 14 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MUKESH KUMAR AGARWAL | 30 Sept 2026 | 1,25,200 | 1.73% | ₹0.1265 CrRaw close ₹10.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| DEEPAK KUMAR AGARWAL | 30 Sept 2026 | 1,20,000 | 1.65% | ₹0.1212 CrRaw close ₹10.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AWADHESH CHANDRA AGARWAL | 30 Sept 2026 | 1,15,700 | 1.6% | ₹0.1169 CrRaw close ₹10.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| USHA RANI VITHALA | 30 Sept 2026 | 1,14,212 | 1.57% | ₹0.1154 CrRaw close ₹10.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| NAVNEET KUMAR VARSANEY | 30 Sept 2026 | 1,06,200 | 1.46% | ₹0.1073 CrRaw close ₹10.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Luni Ajay Nathabhai | 30 Sept 2026 | 1,06,163 | 1.46% | ₹0.1072 CrRaw close ₹10.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SANU JAIN | 30 Sept 2026 | 1,00,000 | 1.38% | ₹0.101 CrRaw close ₹10.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SUMAN AGARWAL | 30 Sept 2026 | 90,000 | 1.24% | ₹0.0909 CrRaw close ₹10.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VIJAYA LAKSHMI VITTALA | 30 Sept 2026 | 89,726 | 1.24% | ₹0.0906 CrRaw close ₹10.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| IRIS COMMERCIAL PVT. LTD. | 30 Sept 2026 | 89,500 | 1.23% | ₹0.0904 CrRaw close ₹10.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PRIYANKA AGARWAL | 30 Sept 2026 | 76,800 | 1.06% | ₹0.0776 CrRaw close ₹10.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| P RAMESH | 30 Sept 2026 | 74,978 | 1.03% | ₹0.0757 CrRaw close ₹10.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MALLANNA LAKSHMINARAYANA | 30 Sept 2026 | 73,799 | 1.02% | ₹0.0745 CrRaw close ₹10.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RAJEEV AGARWAL | 30 Sept 2026 | 14,878 | 0.21% | ₹0.015 CrRaw close ₹10.10 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-05-08BSEBulk | RICHUNV530271 | LUNI AJAY NATHABHAI | Buy | 1,14,731 | ₹11.98 | ₹0.14 Cr | BSE ↗ |
| 2026-05-08BSEBulk | RICHUNV530271 | PARSANA VIRAJ | Sell | 1,08,378 | ₹11.98 | ₹0.13 Cr | BSE ↗ |
| 2026-05-08BSEBulk | RICHUNV530271 | VINUBHAI PARSHOTTAMBHAI RADADIYA | Buy | 40,085 | ₹11.97 | ₹0.05 Cr | BSE ↗ |
| 2024-12-30BSEBulk | RICHUNV530271 | PARSANA VIRAJ | Buy | 50,000 | ₹13.24 | ₹0.07 Cr | BSE ↗ |
| 2024-12-17BSEBulk | RICHUNV530271 | SUDHIR AGARWAL | Sell | 50,000 | ₹10.79 | ₹0.05 Cr | BSE ↗ |
| 2024-02-21BSEBulk | RICHUNV530271 | KAVITA AGARWAL | Sell | 55,000 | ₹19 | ₹0.10 Cr | BSE ↗ |
| 2024-02-20BSEBulk | RICHUNV530271 | VITTALA VIJAYA LAKSHMI | Buy | 54,000 | ₹18.27 | ₹0.10 Cr | BSE ↗ |
| 2024-02-20BSEBulk | RICHUNV530271 | KAVITA AGARWAL | Sell | 45,000 | ₹18.16 | ₹0.08 Cr | BSE ↗ |
| 2024-02-08BSEBulk | RICHUNV530271 | USHA RANI VITHALA | Buy | 39,100 | ₹20.35 | ₹0.08 Cr | BSE ↗ |
| 2024-02-08BSEBulk | RICHUNV530271 | USHA RANI VITHALA | Sell | 10,000 | ₹20.5 | ₹0.02 Cr | BSE ↗ |
Names as reported
530271
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…