REPORTED PARTICIPANT
SUMAN AGARWAL
9 Jan 2007 – 7 Mar 2024 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
6 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Nikki Global Finance LtdSUMAN AGARWAL | 30 Sept 2026 | 1,05,000 | 3.07% | ₹0.2038 CrRaw close ₹19.41 · 30 Sept 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| RICH UNIVERSE NETWORK LIMITEDSUMAN AGARWAL | 30 Sept 2026 | 90,000 | 1.24% | ₹0.0909 CrRaw close ₹10.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Aimco Pesticides LtdSuman Agarwal | 30 Jun 2026 | 1,12,679 | 1.15% | ₹0.5919 CrRaw close ₹52.53 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Shree Hari Chemicals Export LtdSuman Agarwal | 30 Jun 2026 | 4,51,693 | 7.16% | ₹4.7563 CrRaw close ₹105.30 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| G R INFRAPROJECTS LIMITEDSUMAN AGARWAL | 30 Jun 2026 | 63,08,260 | 6.52% | ₹578.0889 CrRaw close ₹916.40 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · reported name |
| Gajanan Securities Services LtdSUMAN AGARWAL | 30 Jun 2026 | 7,67,430 | 24.74% | ₹4.1487 CrRaw close ₹54.06 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2024-03-07NSEBulk | G R Infraprojects LimitedGRINFRA | SUMAN AGARWAL | Sell | 9,66,890 | ₹1,171 | ₹113.22 Cr | NSE ↗ |
| 2016-07-08BSEBulk | DYNAMICP530779 | SUMAN AGARWAL | Sell | 5,50,000 | ₹11.42 | ₹0.63 Cr | BSE ↗ |
| 2014-03-24BSEBulk | NIKKIGL531272 | SUMAN AGARWAL | Buy | 35,000 | ₹141.03 | ₹0.49 Cr | BSE ↗ |
| 2014-03-22BSEBulk | NIKKIGL531272 | SUMAN AGARWAL | Buy | 35,000 | ₹142.41 | ₹0.50 Cr | BSE ↗ |
| 2014-03-21BSEBulk | NIKKIGL531272 | SUMAN AGARWAL | Buy | 35,000 | ₹144.98 | ₹0.51 Cr | BSE ↗ |
| 2007-01-09BSEBulk | UNIMERQ524264 | SUMAN AGARWAL | Sell | 1,00,000 | ₹9.21 | ₹0.09 Cr | BSE ↗ |
Names as reported
SUMAN AGARWAL · SUMAN AGARWAL
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…