COMPANY PROFILE
SITAENT
14 Sept 2005 – 28 Sept 2026 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 512589. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · BSE
Filing coverage: 43 collected index entries; 61 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Sita Enterprises Ltd · Listing ISIN INE579D01019 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Jitendra Rasiklal Sanghavi | 30 Jun 2026 | 21,52,933 | 71.76% | ₹31.0238 CrRaw close ₹144.10 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Sanju Ashok Tulsyan | 30 Jun 2026 | 63,900 | 2.13% | ₹0.9208 CrRaw close ₹144.10 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Ashok Kumar Tulsyan | 30 Jun 2026 | 57,998 | 1.93% | ₹0.8358 CrRaw close ₹144.10 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-28BSEBulk | SITAENT512589 | KUMAR ASHOK TULSYAN | Sell | 43,998 | ₹120.24 | ₹0.53 Cr | BSE ↗ |
| 2026-09-25BSEBulk | SITAENT512589 | SANJU ASHOK TULSYAN | Sell | 63,900 | ₹115.07 | ₹0.74 Cr | BSE ↗ |
| 2025-07-21BSEBulk | SITAENT512589 | SANGEETA PAWAN KHETAN | Sell | 15,300 | ₹157.04 | ₹0.24 Cr | BSE ↗ |
| 2025-06-20BSEBulk | SITAENT512589 | LEADING LEASING FINANCE & INVESTMENT COMPANY LTD | Buy | 16,392 | ₹151.43 | ₹0.25 Cr | BSE ↗ |
| 2025-01-29BSEBulk | SITAENT512589 | SUDHANSHU KANDA | Buy | 27,000 | ₹160.36 | ₹0.43 Cr | BSE ↗ |
| 2025-01-29BSEBulk | SITAENT512589 | SUMAN DEVI BAGARIA | Sell | 17,390 | ₹160.15 | ₹0.28 Cr | BSE ↗ |
| 2025-01-16BSEBulk | SITAENT512589 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Sell | 15,802 | ₹199.32 | ₹0.31 Cr | BSE ↗ |
| 2025-01-14BSEBulk | SITAENT512589 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Buy | 28,578 | ₹184.95 | ₹0.53 Cr | BSE ↗ |
| 2025-01-08BSEBulk | SITAENT512589 | ZULIA ZAFAR | Buy | 23,000 | ₹162.65 | ₹0.37 Cr | BSE ↗ |
| 2024-10-30BSEBulk | SITAENT512589 | SUMAN DEVI BAGARIA | Sell | 30,000 | ₹70.27 | ₹0.21 Cr | BSE ↗ |
Names as reported
512589
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…