REPORTED PARTICIPANT
SAUMIK KETANKUMAR DOSHI
7 Jul 2025 – 7 Jul 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
12 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Cellecor Gadgets LimitedSAUMIK KETANKUMAR DOSHI | 1 Sept 2026 | 27,57,000 | 1.16% | ₹8.657 CrRaw close ₹31.40 · 1 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SINDHU TRADE LINKS LIMITEDSAUMIK KETANKUMAR DOSHI | 13 Aug 2026 | 2,87,11,939 | 1.56% | ₹68.3057 CrRaw close ₹23.79 · 13 Aug 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Sudarshan Pharma Industries LtdSAUMIK KETANKUMAR DOSHI | 3 Aug 2026 | 65,52,000 | 2.62% | ₹23.5872 CrRaw close ₹36.00 · 3 Aug 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Organic Recycling Systems LtdSAUMIK KETANKUMAR DOSHI | 17 Jul 2026 | 3,73,600 | 3.59% | ₹8.5872 CrRaw close ₹229.85 · 17 Jul 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Alacrity Securities LtdSAUMIK KETANKUMAR DOSHI | 30 Jun 2026 | 10,00,000 | 2.14% | ₹6.59 CrRaw close ₹65.90 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Pavna Industries LimitedSAUMIK KETANKUMAR DOSHI | 30 Jun 2026 | 24,49,707 | 1.76% | ₹4.3458 CrRaw close ₹17.74 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Savy Infra and Logistics LimitedSAUMIK KETANKUMAR DOSHI | 30 Jun 2026 | 3,58,800 | 1.72% | ₹4.6285 CrRaw close ₹129.00 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Aqylon Nexus LimitedSAUMIK KETANKUMAR DOSHI | 30 Jun 2026 | 40,26,858 | 1.59% | ₹16.5907 CrRaw close ₹41.20 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Hazoor Multi Projects LtdSaumik Ketankumar Doshi | 30 Jun 2026 | 44,72,254 | 1.55% | ₹11.2969 CrRaw close ₹25.26 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| BROOKS LABORATORIES LIMITEDSaumik Ketankumar Doshi | 30 Jun 2026 | 3,53,350 | 1.2% | ₹2.4332 CrRaw close ₹68.86 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Show 2 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Earkart LtdSAUMIK KETANKUMAR DOSHI | 31 Mar 2026 | 4,00,000 | 2.91% | ₹4.80 CrRaw close ₹120.00 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Gensol Engineering LtdSaumik Ketankumar Doshi | 31 Mar 2025 | 4,55,293 | 1.18% | ₹8.4002 CrRaw close ₹184.50 · 28 Mar 2025 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-07BSEBulk | ATHARVA544812 | SAUMIK KETANKUMAR DOSHI | Buy | 1,24,000 | ₹69 | ₹0.86 Cr | BSE ↗ |
| 2026-07-03BSEBulk | CRAZY544807 | SAUMIK KETANKUMAR DOSHI | Buy | 4,71,000 | ₹44 | ₹2.07 Cr | BSE ↗ |
| 2026-06-30BSEBulk | BLUECLOUDS539607 | SAUMIK KETANKUMAR DOSHI | Sell | 37,85,106 | ₹19.96 | ₹7.56 Cr | BSE ↗ |
| 2026-06-30BSEBulk | BLUECLOUDS539607 | SAUMIK KETANKUMAR DOSHI | Buy | 6,72,761 | ₹19.89 | ₹1.34 Cr | BSE ↗ |
| 2026-06-05NSEBulk | MIC Electronics LtdMICEL | SAUMIK KETANKUMAR DOSHI | Sell | 12,89,442 | ₹43.5 | ₹5.61 Cr | NSE ↗ |
| 2026-05-15NSEBulk | Savy Infra and Logi LtdSAVY | SAUMIK KETANKUMAR DOSHI | Sell | 1,05,600 | ₹139.93 | ₹1.48 Cr | NSE ↗ |
| 2026-05-08NSEBulk | MIC Electronics LtdMICEL | SAUMIK KETANKUMAR DOSHI | Buy | 16,02,363 | ₹55.82 | ₹8.94 Cr | NSE ↗ |
| 2026-05-08NSEBulk | MIC Electronics LtdMICEL | SAUMIK KETANKUMAR DOSHI | Sell | 13,46,896 | ₹55.62 | ₹7.49 Cr | NSE ↗ |
| 2025-10-30BSEBulk | APPL544529 | SAUMIK KETANKUMAR DOSHI | Sell | 1,04,000 | ₹132.16 | ₹1.37 Cr | BSE ↗ |
| 2025-10-24BSEBulk | APPL544529 | SAUMIK KETANKUMAR DOSHI | Sell | 60,000 | ₹130 | ₹0.78 Cr | BSE ↗ |
Names as reported
SAUMIK KETANKUMAR DOSHI
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…