COMPANY PROFILE
Strides Pharma ScienceLtd
9 Dec 2011 – 28 Aug 2026 · BSE + NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · NSE
Filing coverage: 43 collected index entries; 49 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Strides Pharma Science Limited · Listing ISIN INE939A01011
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| PRONOMZ VENTURES LLP | 30 Jun 2026 | 1,80,84,585 | 19.62% | ₹1,976.4643 CrRaw close ₹1092.90 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| QUANT MUTUAL FUND - QUANT HEALTHCARE FUND | 30 Jun 2026 | 51,56,267 | 5.59% | ₹563.5284 CrRaw close ₹1092.90 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ROUTE ONE OFFSHORE MASTER FUND, L.P. | 30 Jun 2026 | 46,53,310 | 5.05% | ₹508.5602 CrRaw close ₹1092.90 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SBI LIFE INSURANCE CO. LTD | 30 Jun 2026 | 43,87,939 | 4.76% | ₹479.5579 CrRaw close ₹1092.90 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| KARUNA BUSINESS SOLUTIONS LLP | 30 Jun 2026 | 32,25,050 | 3.5% | ₹352.4657 CrRaw close ₹1092.90 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ROUTE ONE FUND I, L.P. | 30 Jun 2026 | 19,97,344 | 2.17% | ₹218.2897 CrRaw close ₹1092.90 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ARUN KUMAR PILLAI | 30 Jun 2026 | 18,60,687 | 2.02% | ₹203.3545 CrRaw close ₹1092.90 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| BANDHAN NIFTY TOTAL MARKET INDEX FUND | 30 Jun 2026 | 15,02,309 | 1.63% | ₹164.1874 CrRaw close ₹1092.90 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Satpal Khattar | 30 Jun 2026 | 14,74,942 | 1.6% | ₹161.1964 CrRaw close ₹1092.90 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| K R RAVISHANKAR | 30 Jun 2026 | 12,55,593 | 1.36% | ₹137.2238 CrRaw close ₹1092.90 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Show 16 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| ABU DHABI INVESTMENT AUTHORITY - MONSOON | 30 Jun 2026 | 12,25,663 | 1.33% | ₹133.9527 CrRaw close ₹1092.90 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| AUTHUM INVESTMENT AND INFRASTRUCTURE LIMITED | 30 Jun 2026 | 11,75,622 | 1.28% | ₹128.4837 CrRaw close ₹1092.90 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MUKUL MAHAVIR AGRAWAL | 30 Jun 2026 | 10,28,750 | 1.12% | ₹112.4321 CrRaw close ₹1092.90 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| OMAN INDIA JOINT INVESTMENT FUND II | 30 Jun 2026 | 10,11,103 | 1.1% | ₹110.5034 CrRaw close ₹1092.90 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ISHARES CORE MSCI EMERGING MARKETS ETF | 30 Jun 2026 | 9,72,207 | 1.05% | ₹106.2525 CrRaw close ₹1092.90 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| AGRAGANYA PRIVATE TRUST (TRUSTEE: BARCLAY WEALTH TRUSTEES (I) PVT LTD) | 30 Jun 2026 | 3,00,000 | 0.33% | ₹32.787 CrRaw close ₹1092.90 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| KARUNA FAMILY PRIVATE TRUST (TRUSTEE: BARCLAY WEALTH TRUSTEES (I) PVT LTD) | 30 Jun 2026 | 2,10,000 | 0.23% | ₹22.9509 CrRaw close ₹1092.90 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| VINEETHA MOHANAKUMAR PILLAI | 30 Jun 2026 | 1,90,000 | 0.21% | ₹20.7651 CrRaw close ₹1092.90 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| PADMAKUMAR KARUNAKARAN PILLAI | 30 Jun 2026 | 1,86,485 | 0.2% | ₹20.3809 CrRaw close ₹1092.90 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| K R LAKSHMI | 30 Jun 2026 | 1,30,482 | 0.14% | ₹14.2604 CrRaw close ₹1092.90 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SAJITHA PILLAI | 30 Jun 2026 | 95,000 | 0.1% | ₹10.3826 CrRaw close ₹1092.90 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| HEMALATHA PILLAI | 30 Jun 2026 | 66,760 | 0.07% | ₹7.2962 CrRaw close ₹1092.90 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| RAJITHA GOPALAKRISHNAN | 30 Jun 2026 | 60,000 | 0.07% | ₹6.5574 CrRaw close ₹1092.90 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ADITYA ARUN KUMAR | 30 Jun 2026 | 58,422 | 0.06% | ₹6.3849 CrRaw close ₹1092.90 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ANURADHA K R | 30 Jun 2026 | 5,470 | 0.01% | ₹0.5978 CrRaw close ₹1092.90 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| CHAYADEEP PROPERTIES PRIVATE LTD | 30 Jun 2026 | 734 | 0% | ₹0.0802 CrRaw close ₹1092.90 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Related code histories
These profiles share an exchange code at some point. Review their dates and identities before treating them as a continuous company history.
Names as reported
532531 · STAR
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…