REPORTED PARTICIPANT
SATPAL KHATTAR
16 Jun 2008 – 6 Jul 2023 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
6 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| GAYATRI PROJECTS LIMITEDSATPAL KHATTAR | 30 Sept 2026 | 71,79,335 | 1.55% | ₹16.2827 CrRaw close ₹22.68 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| DCM LIMITEDSATPAL KHATTAR | 30 Sept 2026 | 2,00,000 | 1.07% | ₹1.48 CrRaw close ₹74.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Gayatri Highways LimitedSATPAL KHATTAR | 30 Jun 2026 | 51,79,335 | 2.16% | ₹1.0514 CrRaw close ₹2.03 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| R.P.P. Infra Projects LimitedSATPAL KHATTAR | 30 Jun 2026 | 7,97,374 | 1.61% | ₹5.1558 CrRaw close ₹64.66 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| NATH BIO-GENES (INDIA) LIMITEDSATPAL KHATTAR | 30 Jun 2026 | 4,00,000 | 2.1% | ₹6.5908 CrRaw close ₹164.77 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Strides Pharma Science LimitedSatpal Khattar | 30 Jun 2026 | 14,74,942 | 1.6% | ₹161.1964 CrRaw close ₹1092.90 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2023-07-06NSEBulk | IIFL Finance LimitedIIFL | SATPAL KHATTAR | Sell | 33,00,000 | ₹510.03 | ₹168.31 Cr | NSE ↗ |
| 2023-06-14BSEBulk | Sangam (India) Ltd.SANGAMIND | SATPAL KHATTAR | Sell | 9,00,000 | ₹268.04 | ₹24.12 Cr | BSE ↗ |
| 2022-05-09BSEBulk | Suyog Telematics LimitedSUYOG | SATPAL KHATTAR | Sell | 4,95,064 | ₹380.01 | ₹18.81 Cr | BSE ↗ |
| 2020-10-13NSEBulk | Gayatri Projects LtdGAYAPROJ | SATPAL KHATTAR | Buy | 10,00,000 | ₹17.25 | ₹1.73 Cr | NSE ↗ |
| 2020-06-23BSEBulk | IIFL Securities LimitedIIFLSEC | SATPAL KHATTAR | Sell | 30,00,000 | ₹39 | ₹11.70 Cr | BSE ↗ |
| 2020-06-09NSEBulk | Uniply Industries LimitedUNIPLY | SATPAL KHATTAR | Sell | 9,00,000 | ₹6.09 | ₹0.55 Cr | NSE ↗ |
| 2020-05-28NSEBulk | Viyash Scientific LimitedVIYASH | SATPAL KHATTAR | Sell | 42,53,050 | ₹84.26 | ₹35.84 Cr | NSE ↗ |
| 2020-01-02BSEBulk | IIFL Securities LimitedIIFLSEC | SATPAL KHATTAR | Sell | 30,00,000 | ₹42.74 | ₹12.82 Cr | BSE ↗ |
| 2018-12-26BSEBulk | 5paisa Capital Limited5PAISA | SATPAL KHATTAR | Sell | 2,46,861 | ₹190 | ₹4.69 Cr | BSE ↗ |
| 2018-10-31BSEBulk | Solara Active Pha Sci LtdSOLARA | SATPAL KHATTAR | Sell | 3,34,771 | ₹302.9 | ₹10.14 Cr | BSE ↗ |
Names as reported
SATPAL KHATTAR · SATPAL KHATTAR
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…