DAILY ARCHIVE
30 Sept 2026
All reported sides on this date.
Selected disclosures
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-30BSEBulk | AVALON543896 | KOTAK MAHINDRA MUTUAL FUND | Buy | 24,01,587 | ₹2,171 | ₹521.38 Cr | BSE ↗ |
| 2026-09-30BSEBulk | MOLBIO544866 | BUSINESS EXCELLENCE TRUST III | Sell | 23,28,996 | ₹1,315.01 | ₹306.27 Cr | BSE ↗ |
| 2026-09-30BSEBulk | MOLBIO544866 | HDFC MUTUAL FUND | Buy | 23,00,000 | ₹1,315 | ₹302.45 Cr | BSE ↗ |
| 2026-09-30BSEBulk | AVALON543896 | KBS FAMILY TRUST | Sell | 13,36,235 | ₹2,173.35 | ₹290.41 Cr | BSE ↗ |
| 2026-09-30BSEBulk | AVALON543896 | BBS FAMILY TRUST | Sell | 13,36,235 | ₹2,171.04 | ₹290.10 Cr | BSE ↗ |
| 2026-09-30BSEBulk | AVALON543896 | BHASKAR SRINIVASAN | Sell | 13,36,235 | ₹2,171.03 | ₹290.10 Cr | BSE ↗ |
| 2026-09-30NSEBlock | IRB InvIT FundIRBINVIT | ARVESTA FINANCIAL SERVICES PRIVATE LIMITED | Sell | 3,65,07,937 | ₹63.36 | ₹231.31 Cr | NSE ↗ |
| 2026-09-30NSEBulk | IRB InvIT FundIRBINVIT | ARVESTA FINANCIAL SERVICES PRIVATE LIMITED | Sell | 3,65,07,937 | ₹63.36 | ₹231.31 Cr | NSE ↗ |
| 2026-09-30NSEBlock | GNG Electronics LimitedEBGNG | VIDHI S KHANDELWAL | Sell | 34,20,345 | ₹674.8 | ₹230.80 Cr | NSE ↗ |
| 2026-09-30NSEBulk | GNG Electronics LimitedEBGNG | VIDHI S KHANDELWAL | Sell | 34,20,345 | ₹674.8 | ₹230.80 Cr | NSE ↗ |
1–10 of 280 reported sides
1 / 28
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…