REPORTED PARTICIPANT
ANUPAM NARAIN GUPTA
13 Jul 2010 – 28 Oct 2022 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
2 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Empower India LtdANUPAM NARAIN GUPTA | 30 Jun 2026 | 5,26,76,871 | 4.53% | ₹12.9585 CrRaw close ₹2.46 · 30 Jun 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Pro Fin Capital Services LtdANUPAM NARAIN GUPTA | 30 Jun 2026 | 1,22,40,320 | 2.07% | ₹3.4273 CrRaw close ₹2.80 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2022-10-28BSEBulk | WORL542667 | ANUPAM NARAIN GUPTA | Buy | 1,71,019 | ₹151.32 | ₹2.59 Cr | BSE ↗ |
| 2022-10-28NSEBulk | Suumaya Industries LtdSUULD | ANUPAM NARAIN GUPTA | Sell | 4,41,961 | ₹41.67 | ₹1.84 Cr | NSE ↗ |
| 2022-10-28BSEBulk | WORL542667 | ANUPAM NARAIN GUPTA | Sell | 1,05,152 | ₹151.7 | ₹1.60 Cr | BSE ↗ |
| 2022-10-28NSEBulk | Suumaya Industries LtdSUULD | ANUPAM NARAIN GUPTA | Buy | 1,99,900 | ₹41.7 | ₹0.83 Cr | NSE ↗ |
| 2022-10-12NSEBulk | WINPRO531337 | ANUPAM NARAIN GUPTA | Sell | 5,39,269 | ₹5.72 | ₹0.31 Cr | NSE ↗ |
| 2022-10-11BSEBulk | KCDGROUP540696 | ANUPAM NARAIN GUPTA | Sell | 20,000 | ₹59.2 | ₹0.12 Cr | BSE ↗ |
| 2022-09-30NSEBulk | GP Petroleums LimitedGULFPETRO | ANUPAM NARAIN GUPTA | Sell | 3,00,000 | ₹55 | ₹1.65 Cr | NSE ↗ |
| 2022-09-01BSEBulk | GP Petroleums LimitedGULFPETRO | ANUPAM NARAIN GUPTA | Buy | 8,05,235 | ₹63.56 | ₹5.12 Cr | BSE ↗ |
| 2022-09-01NSEBulk | GP Petroleums LimitedGULFPETRO | ANUPAM NARAIN GUPTA | Sell | 7,47,576 | ₹63.45 | ₹4.74 Cr | NSE ↗ |
| 2022-09-01NSEBulk | GP Petroleums LimitedGULFPETRO | ANUPAM NARAIN GUPTA | Buy | 2,000 | ₹63.5 | ₹0.01 Cr | NSE ↗ |
Names as reported
ANUPAM NARAIN GUPTA
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…