REPORTED PARTICIPANT
AROHI EMERGING INDIA MASTER FUND
29 Nov 2023 – 8 Jun 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
3 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| ideaforge Technology LimitedArohi Emerging India Master Fund | 10 Jul 2026 | 9,43,396 | 1.9% | ₹84.9764 CrRaw close ₹900.75 · 10 Jul 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Honasa Consumer LimitedAROHI EMERGING INDIA MASTER FUND | 30 Jun 2026 | 57,20,054 | 1.75% | ₹261.9213 CrRaw close ₹457.90 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| NRB Bearing LimitedAROHI EMERGING INDIA MASTER FUND | 30 Jun 2026 | 16,13,819 | 1.67% | ₹71.6536 CrRaw close ₹444.00 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-06-08BSEBulk | NRB Bearings LimitedNRBBEARING | AROHI EMERGING INDIA MASTER FUND | Buy | 16,13,819 | ₹390 | ₹62.94 Cr | BSE ↗ |
| 2026-06-08BSEBlock | NRB Bearings LimitedNRBBEARING | AROHI EMERGING INDIA MASTER FUND | Buy | 16,13,819 | ₹390 | ₹62.94 Cr | BSE ↗ |
| 2025-09-04NSEBlock | APTUS543335 | AROHI EMERGING INDIA MASTER FUND | Buy | 24,11,478 | ₹328.85 | ₹79.30 Cr | NSE ↗ |
| 2023-11-29BSEBlock | ETERNAL LIMITEDETERNAL | AROHI EMERGING INDIA MASTER FUND | Buy | 2,69,200 | ₹112.7 | ₹3.03 Cr | BSE ↗ |
Names as reported
AROHI EMERGING INDIA MASTER FUND
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…