COMPANY PROFILE
ALIVUS
6 Aug 2021 – 4 Dec 2025 · BSE + NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · NSE
Filing coverage: 21 collected index entries; 1 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Alivus Life Sciences Limited · Listing ISIN INE03Q201024
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Nirma Limited | 30 Jun 2026 | 9,18,96,285 | 74.87% | ₹10,627.8054 CrRaw close ₹1156.50 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Quant Mutual Fund - Quant Small Cap Fund | 30 Jun 2026 | 30,80,136 | 2.51% | ₹356.2177 CrRaw close ₹1156.50 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Government Pension Fund Global | 30 Jun 2026 | 29,50,000 | 2.4% | ₹341.1675 CrRaw close ₹1156.50 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Massachusetts Institute of Technology | 30 Jun 2026 | 15,04,000 | 1.23% | ₹173.9376 CrRaw close ₹1156.50 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-12-04BSEBulk | ALIVUS543322 | ICICI PRUDENTIAL MUTUAL FUND | Buy | 9,69,912 | ₹870 | ₹84.38 Cr | BSE ↗ |
| 2024-01-25BSEBlock | ALIVUS543322 | BNP PARIBAS ARBITRAGE | Sell | 1,51,173 | ₹799.55 | ₹12.09 Cr | BSE ↗ |
| 2024-01-25BSEBlock | ALIVUS543322 | SOCIETE GENERALE | Buy | 1,51,173 | ₹799.55 | ₹12.09 Cr | BSE ↗ |
| 2021-08-09NSEBulk | ALIVUS543322 | POLAR CAPITAL FUNDS PLC-HEALTHCARE OPPORTUNITIES FUND | Buy | 8,36,000 | ₹732.55 | ₹61.24 Cr | NSE ↗ |
| 2021-08-06NSEBulk | ALIVUS543322 | NK SECURITIES RESEARCH PRIVATE LIMITED | Sell | 9,51,097 | ₹766.12 | ₹72.87 Cr | NSE ↗ |
| 2021-08-06NSEBulk | ALIVUS543322 | NK SECURITIES RESEARCH PRIVATE LIMITED | Buy | 9,51,097 | ₹765.77 | ₹72.83 Cr | NSE ↗ |
Names as reported
543322 · GLS
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…