REPORTED PARTICIPANT
BANDHAN MUTUAL FUND
6 Jul 2023 – 24 Sept 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
1 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| P N Gadgil Jewellers LtdBANDHAN MUTUAL FUND | 4 Aug 2026 | 30,40,157 | 2.07% | ₹198.8719 CrRaw close ₹654.15 · 4 Aug 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-24BSEBlock | BLUESTONE544484 | BANDHAN MUTUAL FUND | Buy | 3,02,082 | ₹827.6 | ₹25.00 Cr | BSE ↗ |
| 2026-09-22NSEBlock | RHI MAGNESITA INDIA LTDRHIM | BANDHAN MUTUAL FUND | Buy | 27,77,777 | ₹360 | ₹100.00 Cr | NSE ↗ |
| 2026-09-22NSEBulk | RHI MAGNESITA INDIA LTDRHIM | BANDHAN MUTUAL FUND | Buy | 27,77,777 | ₹360 | ₹100.00 Cr | NSE ↗ |
| 2026-09-01NSEBulk | EPL LimitedEPL | BANDHAN MUTUAL FUND | Buy | 20,82,465 | ₹240.1 | ₹50.00 Cr | NSE ↗ |
| 2026-08-26NSEBlock | Viyash Scientific LimitedVIYASH | BANDHAN MUTUAL FUND | Buy | 28,43,147 | ₹263.1 | ₹74.80 Cr | NSE ↗ |
| 2026-08-26NSEBulk | Viyash Scientific LimitedVIYASH | BANDHAN MUTUAL FUND | Buy | 28,43,147 | ₹263.1 | ₹74.80 Cr | NSE ↗ |
| 2026-08-20NSEBlock | Kfin Technologies LimitedKFINTECH | BANDHAN MUTUAL FUND | Buy | 5,18,919 | ₹925 | ₹48.00 Cr | NSE ↗ |
| 2026-06-22BSEBulk | HORIZON544794 | BANDHAN MUTUAL FUND | Buy | 1,20,000 | ₹139.95 | ₹1.68 Cr | BSE ↗ |
| 2026-05-25NSEBlock | Premier Energies LimitedPREMIERENE | BANDHAN MUTUAL FUND | Buy | 11,61,780 | ₹955 | ₹110.95 Cr | NSE ↗ |
| 2026-05-22NSEBlock | JSW Cement LimitedJSWCEMENT | BANDHAN MUTUAL FUND | Buy | 20,20,000 | ₹124 | ₹25.05 Cr | NSE ↗ |
Names as reported
BANDHAN MUTUAL FUND · Bandhan Mutual Fund
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…